# Ember - 2024
# 1 Year Result From 01-01-2024 to 30-12-2024
INSTRUMENT | ENTRY DATE | ENTRY TIME | ENTRY TRIGGER | ENTRY PRICE | EXIT TRIGGER | EXIT DATE/CURRENT DATE | EXIT TIME/CURRENT TIME | EXIT PRICE/CURRENT PRICE | P&L | P_L |
---|---|---|---|---|---|---|---|---|---|---|
NIFTY2410421350PE | 2024-01-01 | 13:50:45 | BUY | 9.55 | SELL | 2024-01-03 | 12:23:02 | 15.25 | 5.7 | |
NIFTY2410421750PE | 2024-01-01 | 13:50:45 | SHORT | 83.65 | COVER | 2024-01-03 | 12:23:02 | 210.5 | -126.85 | -36120 |
NIFTY2410422050CE | 2024-01-02 | 10:25:22 | BUY | 9.45 | SELL | 2024-01-03 | 14:35:22 | 1.55 | -7.9 | |
NIFTY2410421650CE | 2024-01-02 | 10:25:22 | SHORT | 101.4 | COVER | 2024-01-03 | 14:35:22 | 18.55 | 82.85 | 22245 |
NIFTY2410421250PE | 2024-01-02 | 14:10:45 | BUY | 7.75 | SELL | 2024-01-04 | 12:28:45 | 0.6 | -7.15 | |
NIFTY2410421650PE | 2024-01-02 | 14:10:45 | SHORT | 75.8 | COVER | 2024-01-04 | 12:28:45 | 13.9 | 61.9 | 16185 |
NIFTY2410421950CE | 2024-01-03 | 10:20:22 | BUY | 4.4 | SELL | 2024-01-04 | 15:13:02 | 0.05 | -4.35 | |
NIFTY2410421550CE | 2024-01-03 | 10:20:22 | SHORT | 89.35 | COVER | 2024-01-04 | 15:13:02 | 99.6 | -10.25 | -4620 |
NIFTY2410421950CE | 2024-01-03 | 12:24:22 | BUY | 3.1 | SELL | 2024-01-04 | 15:13:02 | 0.05 | -3.05 | |
NIFTY2410421550CE | 2024-01-03 | 12:24:22 | SHORT | 77.25 | COVER | 2024-01-04 | 15:13:02 | 99.6 | -22.35 | -7860 |
NIFTY2411121950CE | 2024-01-08 | 14:35:22 | BUY | 8.9 | SELL | 2024-01-09 | 09:20:02 | 10.85 | 1.95 | |
NIFTY2411121550CE | 2024-01-08 | 14:35:22 | SHORT | 100.8 | COVER | 2024-01-09 | 09:20:02 | 157.35 | -56.55 | -16620 |
NIFTY2411122050CE | 2024-01-05 | 13:56:22 | BUY | 13.45 | SELL | 2024-01-10 | 12:10:45 | 1.95 | -11.5 | |
NIFTY2411121650CE | 2024-01-05 | 13:56:22 | SHORT | 139.35 | COVER | 2024-01-10 | 12:10:45 | 24.35 | 115 | 30810 |
NIFTY2411122050CE | 2024-01-08 | 11:06:22 | BUY | 7 | SELL | 2024-01-10 | 12:45:02 | 2.05 | -4.95 | |
NIFTY2411121650CE | 2024-01-08 | 11:06:22 | SHORT | 104.45 | COVER | 2024-01-10 | 12:45:02 | 18.3 | 86.15 | 24120 |
NIFTY2411121300PE | 2024-01-05 | 14:51:45 | BUY | 13.9 | SELL | 2024-01-10 | 13:41:22 | 18.9 | 5 | |
NIFTY2411121700PE | 2024-01-05 | 14:51:45 | SHORT | 102.35 | COVER | 2024-01-10 | 13:41:22 | 232.65 | -130.3 | -36120 |
NIFTY2411821400PE | 2024-01-12 | 10:26:45 | BUY | 26 | SELL | 2024-01-16 | 10:43:02 | 6.85 | -19.15 | |
NIFTY2411821800PE | 2024-01-12 | 10:26:45 | SHORT | 118.2 | COVER | 2024-01-16 | 10:43:02 | 24.75 | 93.45 | 22050 |
NIFTY2411821450PE | 2024-01-12 | 12:54:45 | BUY | 28.1 | SELL | 2024-01-16 | 13:06:22 | 7.5 | -20.6 | |
NIFTY2411821850PE | 2024-01-12 | 12:54:45 | SHORT | 122.75 | COVER | 2024-01-16 | 13:06:22 | 38.05 | 84.7 | 18990 |
NIFTY2411821650PE | 2024-01-15 | 14:10:45 | BUY | 20.65 | SELL | 2024-01-17 | 09:29:02 | 41.9 | 21.25 | |
NIFTY2411822050PE | 2024-01-15 | 14:10:45 | SHORT | 93.7 | COVER | 2024-01-17 | 09:29:02 | 263.65 | -169.95 | -36120 |
NIFTY2411821700PE | 2024-01-16 | 10:47:45 | BUY | 16.15 | SELL | 2024-01-17 | 09:29:02 | 57.8 | 41.65 | |
NIFTY2411822100PE | 2024-01-16 | 10:47:45 | SHORT | 93.1 | COVER | 2024-01-17 | 09:29:02 | 315.45 | -222.35 | -36120 |
NIFTY2411822450CE | 2024-01-16 | 13:06:22 | BUY | 5.4 | SELL | 2024-01-17 | 09:30:02 | 3.7 | -1.7 | |
NIFTY2411822050CE | 2024-01-16 | 13:06:22 | SHORT | 86.7 | COVER | 2024-01-17 | 09:30:02 | 15.25 | 71.45 | 20685 |
NIFTY2411822150CE | 2024-01-17 | 10:37:22 | BUY | 4.95 | SELL | 2024-01-17 | 10:37:45 | 4.95 | 0 | |
NIFTY2411821750CE | 2024-01-17 | 10:37:22 | SHORT | 92.5 | COVER | 2024-01-17 | 10:37:45 | 92.5 | 0 | -240 |
NIFTY2411822150CE | 2024-01-17 | 10:37:22 | BUY | 4.95 | SELL | 2024-01-17 | 14:27:22 | 3.7 | -1.25 | |
NIFTY2411821750CE | 2024-01-17 | 10:37:22 | SHORT | 92.5 | COVER | 2024-01-17 | 14:27:22 | 30.7 | 61.8 | 17925 |
NIFTY2411822000CE | 2024-01-17 | 14:27:22 | BUY | 5.5 | SELL | 2024-01-18 | 09:46:02 | 1 | -4.5 | |
NIFTY2411821600CE | 2024-01-17 | 14:27:22 | SHORT | 92.35 | COVER | 2024-01-18 | 09:46:02 | 4.4 | 87.95 | 24795 |
NIFTY24Jan21250PE | 2024-01-19 | 10:32:45 | BUY | 28.4 | SELL | 2024-01-23 | 12:05:22 | 70.65 | 42.25 | |
NIFTY24Jan21650PE | 2024-01-19 | 10:32:45 | SHORT | 124.5 | COVER | 2024-01-23 | 12:05:22 | 290.4 | -165.9 | -36120 |
NIFTY24Jan21250PE | 2024-01-20 | 10:16:02 | BUY | 26.55 | SELL | 2024-01-23 | 12:05:22 | 70.65 | 44.1 | |
NIFTY24Jan21650PE | 2024-01-20 | 10:16:02 | SHORT | 118.35 | COVER | 2024-01-23 | 12:05:22 | 290.4 | -172.05 | -36120 |
NIFTY24Jan21250PE | 2024-01-20 | 12:57:45 | BUY | 25.9 | SELL | 2024-01-23 | 12:11:45 | 78.3 | 52.4 | |
NIFTY24Jan21650PE | 2024-01-20 | 12:57:45 | SHORT | 127.6 | COVER | 2024-01-23 | 12:11:45 | 300.25 | -172.65 | -36120 |
NIFTY24Jan22000CE | 2024-01-20 | 12:42:22 | BUY | 22.55 | SELL | 2024-01-23 | 13:55:02 | 6.3 | -16.25 | |
NIFTY24Jan21600CE | 2024-01-20 | 12:42:22 | SHORT | 157.6 | COVER | 2024-01-23 | 13:55:02 | 31.15 | 126.45 | 32820 |
NIFTY24Jan22000CE | 2024-01-20 | 14:45:22 | BUY | 24.4 | SELL | 2024-01-23 | 13:55:02 | 6.3 | -18.1 | |
NIFTY24Jan21600CE | 2024-01-20 | 14:45:22 | SHORT | 162.85 | COVER | 2024-01-23 | 13:55:02 | 31.15 | 131.7 | 33840 |
NIFTY24Jan21900CE | 2024-01-23 | 11:41:22 | BUY | 15.4 | SELL | 2024-01-23 | 14:59:45 | 6.45 | -8.95 | |
NIFTY24Jan21500CE | 2024-01-23 | 11:41:22 | SHORT | 121.45 | COVER | 2024-01-23 | 14:59:45 | 25.8 | 95.65 | 25770 |
NIFTY24Jan21000PE | 2024-01-24 | 14:41:45 | BUY | 7.05 | SELL | 2024-01-24 | 14:41:56 | 7.05 | 0 | |
NIFTY24Jan21400PE | 2024-01-24 | 14:41:45 | SHORT | 64 | COVER | 2024-01-24 | 14:41:56 | 64 | 0 | -240 |
NIFTY2420121250PE | 2024-01-29 | 12:22:45 | BUY | 49.85 | SELL | 2024-01-30 | 13:21:22 | 37.1 | -12.75 | |
NIFTY2420121650PE | 2024-01-29 | 12:22:45 | SHORT | 153.2 | COVER | 2024-01-30 | 13:21:22 | 145.3 | 7.9 | -1695 |
NIFTY2420121200PE | 2024-01-29 | 10:23:45 | BUY | 50.2 | SELL | 2024-02-01 | 12:06:56 | 3.6 | -46.6 | |
NIFTY2420121600PE | 2024-01-29 | 10:23:45 | SHORT | 151.05 | COVER | 2024-02-01 | 12:06:56 | 24.8 | 126.25 | 23655 |
NIFTY2420122050CE | 2024-01-30 | 13:21:22 | BUY | 32 | SELL | 2024-02-01 | 15:13:02 | 0.1 | -31.9 | |
NIFTY2420121650CE | 2024-01-30 | 13:21:22 | SHORT | 175.7 | COVER | 2024-02-01 | 15:13:02 | 49.2 | 126.5 | 28140 |
NIFTY2420121350PE | 2024-01-31 | 12:06:45 | BUY | 21.85 | SELL | 2024-02-01 | 15:13:02 | 0.05 | -21.8 | |
NIFTY2420121750PE | 2024-01-31 | 12:06:45 | SHORT | 127.85 | COVER | 2024-02-01 | 15:13:02 | 50.8 | 77.05 | 16335 |
NIFTY2420821600PE | 2024-02-02 | 11:13:45 | BUY | 35.25 | SELL | 2024-02-02 | 12:35:22 | 53.25 | 18 | |
NIFTY2420822000PE | 2024-02-02 | 11:13:45 | SHORT | 135.75 | COVER | 2024-02-02 | 12:35:22 | 202.6 | -66.85 | -14895 |
NIFTY2420821600PE | 2024-02-02 | 11:13:45 | BUY | 35.25 | SELL | 2024-02-05 | 14:47:02 | 87.2 | 51.95 | |
NIFTY2420822000PE | 2024-02-02 | 11:13:45 | SHORT | 135.75 | COVER | 2024-02-05 | 14:47:02 | 318.6 | -182.85 | -36120 |
NIFTY2420821450PE | 2024-02-06 | 11:33:45 | BUY | 20.65 | SELL | 2024-02-08 | 09:31:56 | 0.95 | -19.7 | |
NIFTY2420821850PE | 2024-02-06 | 11:33:45 | SHORT | 117.5 | COVER | 2024-02-08 | 09:31:56 | 14.95 | 102.55 | 24615 |
NIFTY2420822250CE | 2024-02-05 | 14:37:22 | BUY | 18.75 | SELL | 2024-02-08 | 09:32:02 | 3.9 | -14.85 | |
NIFTY2420821850CE | 2024-02-05 | 14:37:22 | SHORT | 119 | COVER | 2024-02-08 | 09:32:02 | 167.1 | -48.1 | -19125 |
NIFTY2421521350PE | 2024-02-09 | 12:30:45 | BUY | 43.25 | SELL | 2024-02-15 | 09:30:02 | 1.2 | -42.05 | |
NIFTY2421521750PE | 2024-02-09 | 12:30:45 | SHORT | 154.8 | COVER | 2024-02-15 | 09:30:02 | 23.75 | 131.05 | 26460 |
NIFTY2421521300PE | 2024-02-13 | 10:50:45 | BUY | 17.85 | SELL | 2024-02-15 | 09:30:02 | 0.95 | -16.9 | |
NIFTY2421521700PE | 2024-02-13 | 10:50:45 | SHORT | 111.25 | COVER | 2024-02-15 | 09:30:02 | 16.2 | 95.05 | 23205 |
NIFTY2421522050CE | 2024-02-09 | 11:04:22 | BUY | 43.7 | SELL | 2024-02-15 | 09:30:22 | 9.65 | -34.05 | |
NIFTY2421521650CE | 2024-02-09 | 11:04:22 | SHORT | 185.15 | COVER | 2024-02-15 | 09:30:22 | 226 | -40.85 | -22710 |
NIFTY2421522050CE | 2024-02-12 | 12:07:22 | BUY | 25.15 | SELL | 2024-02-15 | 09:30:22 | 9.65 | -15.5 | |
NIFTY2421521650CE | 2024-02-12 | 12:07:22 | SHORT | 157 | COVER | 2024-02-15 | 09:30:22 | 226 | -69 | -25590 |
NIFTY2421521350PE | 2024-02-14 | 14:32:45 | BUY | 5.55 | SELL | 2024-02-15 | 10:31:56 | 0.85 | -4.7 | |
NIFTY2421521750PE | 2024-02-14 | 14:32:45 | SHORT | 69.15 | COVER | 2024-02-15 | 10:31:56 | 11.55 | 57.6 | 15630 |
NIFTY2422221800PE | 2024-02-19 | 14:25:45 | BUY | 30.2 | SELL | 2024-02-20 | 09:20:22 | 45.5 | 15.3 | |
NIFTY2422222200PE | 2024-02-19 | 14:25:45 | SHORT | 128.95 | COVER | 2024-02-20 | 09:20:22 | 211.1 | -82.15 | -18120 |
NIFTY2422221650PE | 2024-02-16 | 10:29:45 | BUY | 40.15 | SELL | 2024-02-21 | 12:57:02 | 2.8 | -37.35 | |
NIFTY2422222050PE | 2024-02-16 | 10:29:45 | SHORT | 149.8 | COVER | 2024-02-21 | 12:57:02 | 21.7 | 128.1 | 26985 |
NIFTY2422221750PE | 2024-02-20 | 15:03:45 | BUY | 14.15 | SELL | 2024-02-22 | 09:32:56 | 8.3 | -5.85 | |
NIFTY2422222150PE | 2024-02-20 | 15:03:45 | SHORT | 95.45 | COVER | 2024-02-22 | 09:32:56 | 186.15 | -90.7 | -29205 |
NIFTY2422222550CE | 2024-02-21 | 13:49:22 | BUY | 2.4 | SELL | 2024-02-22 | 09:36:45 | 0.75 | -1.65 | |
NIFTY2422222150CE | 2024-02-21 | 13:49:22 | SHORT | 87.8 | COVER | 2024-02-22 | 09:36:45 | 13.8 | 74 | 21465 |
NIFTY2422221700PE | 2024-02-19 | 10:24:45 | BUY | 29.85 | SELL | 2024-02-22 | 10:09:45 | 9.2 | -20.65 | |
NIFTY2422222100PE | 2024-02-19 | 10:24:45 | SHORT | 141.65 | COVER | 2024-02-22 | 10:09:45 | 205.35 | -63.7 | -25545 |
NIFTY24Feb21850PE | 2024-02-23 | 10:17:45 | BUY | 33.95 | SELL | 2024-02-28 | 11:13:45 | 28 | -5.95 | |
NIFTY24Feb22250PE | 2024-02-23 | 10:17:45 | SHORT | 131.4 | COVER | 2024-02-28 | 11:13:45 | 226.2 | -94.8 | -30465 |
NIFTY24Feb22600CE | 2024-02-23 | 13:25:22 | BUY | 27.25 | SELL | 2024-02-28 | 13:00:22 | 2.7 | -24.55 | |
NIFTY24Feb22200CE | 2024-02-23 | 13:25:22 | SHORT | 171.55 | COVER | 2024-02-28 | 13:00:22 | 26.45 | 145.1 | 35925 |
NIFTY24Feb21750PE | 2024-02-27 | 12:49:02 | BUY | 12.55 | SELL | 2024-02-28 | 13:00:45 | 38 | 25.45 | |
NIFTY24Feb22150PE | 2024-02-27 | 12:49:02 | SHORT | 98.35 | COVER | 2024-02-28 | 13:00:45 | 244.65 | -146.3 | -36120 |
NIFTY24Feb22400CE | 2024-02-28 | 12:59:22 | BUY | 6.5 | SELL | 2024-02-28 | 15:16:22 | 4.2 | -2.3 | |
NIFTY24Feb22000CE | 2024-02-28 | 12:59:22 | SHORT | 81 | COVER | 2024-02-28 | 15:16:22 | 46.1 | 34.9 | 9540 |
NIFTY24Feb22500CE | 2024-02-26 | 10:59:22 | BUY | 25.05 | SELL | 2024-02-28 | 15:16:45 | 3 | -22.05 | |
NIFTY24Feb22100CE | 2024-02-26 | 10:59:22 | SHORT | 158.2 | COVER | 2024-02-28 | 15:16:45 | 25.55 | 132.65 | 32940 |
NIFTY24Feb22550CE | 2024-02-28 | 10:51:22 | BUY | 3.55 | SELL | 2024-02-29 | 09:30:02 | 1.15 | -2.4 | |
NIFTY24Feb22150CE | 2024-02-28 | 10:51:22 | SHORT | 77.8 | COVER | 2024-02-29 | 09:30:02 | 16.55 | 61.25 | 17415 |
NIFTY24Feb22350CE | 2024-02-28 | 15:16:22 | BUY | 5.5 | SELL | 2024-02-29 | 14:45:45 | 0.35 | -5.15 | |
NIFTY24Feb21950CE | 2024-02-28 | 15:16:22 | SHORT | 62.35 | COVER | 2024-02-29 | 14:45:45 | 58.75 | 3.6 | -705 |
NIFTY24Feb22350CE | 2024-02-28 | 15:16:22 | BUY | 5.5 | SELL | 2024-02-29 | 15:10:22 | 0.1 | -5.4 | |
NIFTY24Feb21950CE | 2024-02-28 | 15:16:22 | SHORT | 62.35 | COVER | 2024-02-29 | 15:10:22 | 10.8 | 51.55 | 13605 |
NIFTY2430721850PE | 2024-03-01 | 11:37:45 | BUY | 39.75 | SELL | 2024-03-05 | 10:16:22 | 11.75 | -28 | |
NIFTY2430722250PE | 2024-03-01 | 11:37:45 | SHORT | 136.5 | COVER | 2024-03-05 | 10:16:22 | 87.3 | 49.2 | 6120 |
NIFTY2430722700CE | 2024-03-05 | 10:21:22 | BUY | 5.85 | SELL | 2024-03-05 | 12:59:45 | 10.2 | 4.35 | |
NIFTY2430722300CE | 2024-03-05 | 10:21:22 | SHORT | 107.95 | COVER | 2024-03-05 | 12:59:45 | 164.2 | -56.25 | -15810 |
NIFTY2430721800PE | 2024-03-01 | 10:17:45 | BUY | 45.05 | SELL | 2024-03-06 | 13:51:02 | 3.15 | -41.9 | |
NIFTY2430722200PE | 2024-03-01 | 10:17:45 | SHORT | 154.75 | COVER | 2024-03-06 | 13:51:02 | 17.85 | 136.9 | 28260 |
NIFTY2430722650CE | 2024-03-06 | 11:39:22 | BUY | 3.65 | SELL | 2024-03-06 | 14:11:45 | 8.2 | 4.55 | |
NIFTY2430722250CE | 2024-03-06 | 11:39:22 | SHORT | 84.35 | COVER | 2024-03-06 | 14:11:45 | 211.9 | -127.55 | -36120 |
NIFTY2430722700CE | 2024-03-05 | 10:16:22 | BUY | 6.9 | SELL | 2024-03-07 | 09:30:02 | 4 | -2.9 | |
NIFTY2430722300CE | 2024-03-05 | 10:16:22 | SHORT | 116.45 | COVER | 2024-03-07 | 09:30:02 | 203.8 | -87.35 | -27315 |
NIFTY2430722000PE | 2024-03-02 | 11:30:02 | BUY | 42.4 | SELL | 2024-03-07 | 09:30:45 | 1.25 | -41.15 | |
NIFTY2430722400PE | 2024-03-02 | 11:30:02 | SHORT | 157.4 | COVER | 2024-03-07 | 09:30:45 | 20.6 | 136.8 | 28455 |
NIFTY2430722000PE | 2024-03-04 | 10:32:45 | BUY | 29.05 | SELL | 2024-03-07 | 09:30:45 | 1.25 | -27.8 | |
NIFTY2430722400PE | 2024-03-04 | 10:32:45 | SHORT | 130.15 | COVER | 2024-03-07 | 09:30:45 | 20.6 | 109.55 | 24285 |
NIFTY2430722000PE | 2024-03-06 | 14:24:45 | BUY | 6.05 | SELL | 2024-03-07 | 11:04:56 | 0.65 | -5.4 | |
NIFTY2430722400PE | 2024-03-06 | 14:24:45 | SHORT | 57.9 | COVER | 2024-03-07 | 11:04:56 | 6.9 | 51 | 13440 |
NIFTY2431422750CE | 2024-03-11 | 14:24:22 | BUY | 13.5 | SELL | 2024-03-12 | 10:04:45 | 17.35 | 3.85 | |
NIFTY2431422350CE | 2024-03-11 | 14:24:22 | SHORT | 129.35 | COVER | 2024-03-12 | 10:04:45 | 180.75 | -51.4 | -14505 |
NIFTY2431422850CE | 2024-03-11 | 10:16:22 | BUY | 12.2 | SELL | 2024-03-13 | 11:26:45 | 2.1 | -10.1 | |
NIFTY2431422450CE | 2024-03-11 | 10:16:22 | SHORT | 126.3 | COVER | 2024-03-13 | 11:26:45 | 21.95 | 104.35 | 28035 |
NIFTY2431422700CE | 2024-03-12 | 10:46:22 | BUY | 9.55 | SELL | 2024-03-13 | 13:33:56 | 2.95 | -6.6 | |
NIFTY2431422300CE | 2024-03-12 | 10:46:22 | SHORT | 127.65 | COVER | 2024-03-13 | 13:33:56 | 26.2 | 101.45 | 28215 |
NIFTY2431422650CE | 2024-03-13 | 11:00:22 | BUY | 6.7 | SELL | 2024-03-13 | 14:15:02 | 3.55 | -3.15 | |
NIFTY2431422250CE | 2024-03-13 | 11:00:22 | SHORT | 115.75 | COVER | 2024-03-13 | 14:15:02 | 18.6 | 97.15 | 27960 |
NIFTY2431422450CE | 2024-03-13 | 12:23:22 | BUY | 14.35 | SELL | 2024-03-14 | 11:33:45 | 0.95 | -13.4 | |
NIFTY2431422050CE | 2024-03-13 | 12:23:22 | SHORT | 117.9 | COVER | 2024-03-14 | 11:33:45 | 109.9 | 8 | -1860 |
NIFTY2432121650PE | 2024-03-18 | 12:18:45 | BUY | 20.85 | SELL | 2024-03-19 | 14:16:45 | 48.85 | 28 | |
NIFTY2432122050PE | 2024-03-18 | 12:18:45 | SHORT | 118.55 | COVER | 2024-03-19 | 14:16:45 | 267.75 | -149.2 | -36120 |
NIFTY2432122400CE | 2024-03-15 | 10:20:22 | BUY | 28.7 | SELL | 2024-03-20 | 10:12:56 | 2.6 | -26.1 | |
NIFTY2432122000CE | 2024-03-15 | 10:20:22 | SHORT | 159.35 | COVER | 2024-03-20 | 10:12:56 | 27.25 | 132.1 | 31560 |
NIFTY2432122350CE | 2024-03-18 | 11:15:22 | BUY | 20.95 | SELL | 2024-03-20 | 10:47:22 | 3 | -17.95 | |
NIFTY2432121950CE | 2024-03-18 | 11:15:22 | SHORT | 148.9 | COVER | 2024-03-20 | 10:47:22 | 24.25 | 124.65 | 31770 |
NIFTY2432122150CE | 2024-03-20 | 10:22:22 | BUY | 8.1 | SELL | 2024-03-21 | 09:22:56 | 10.25 | 2.15 | |
NIFTY2432121750CE | 2024-03-20 | 10:22:22 | SHORT | 107.1 | COVER | 2024-03-21 | 09:22:56 | 253.05 | -145.95 | -36120 |
NIFTY2432122250CE | 2024-03-19 | 10:22:22 | BUY | 18.15 | SELL | 2024-03-21 | 09:25:56 | 3 | -15.15 | |
NIFTY2432121850CE | 2024-03-19 | 10:22:22 | SHORT | 135.75 | COVER | 2024-03-21 | 09:25:56 | 166 | -30.25 | -13860 |
NIFTY2432122200CE | 2024-03-19 | 14:16:22 | BUY | 12.65 | SELL | 2024-03-21 | 09:25:56 | 5.8 | -6.85 | |
NIFTY2432121800CE | 2024-03-19 | 14:16:22 | SHORT | 118.3 | COVER | 2024-03-21 | 09:25:56 | 212.45 | -94.15 | -30540 |
NIFTY24Mar21650PE | 2024-03-22 | 10:18:45 | BUY | 22.6 | SELL | 2024-03-27 | 14:41:22 | 1.7 | -20.9 | |
NIFTY24Mar22050PE | 2024-03-22 | 10:18:45 | SHORT | 107.75 | COVER | 2024-03-27 | 14:41:22 | 18.3 | 89.45 | 20325 |
NIFTY24Mar21650PE | 2024-03-26 | 12:59:45 | BUY | 7.7 | SELL | 2024-03-28 | 09:30:02 | 0.55 | -7.15 | |
NIFTY24Mar22050PE | 2024-03-26 | 12:59:45 | SHORT | 65.8 | COVER | 2024-03-28 | 09:30:02 | 7.35 | 58.45 | 15150 |
NIFTY24Mar22400CE | 2024-03-26 | 14:48:22 | BUY | 6.35 | SELL | 2024-03-28 | 09:30:22 | 4.6 | -1.75 | |
NIFTY24Mar22000CE | 2024-03-26 | 14:48:22 | SHORT | 144.05 | COVER | 2024-03-28 | 09:30:22 | 231 | -86.95 | -26850 |
NIFTY24Mar22550CE | 2024-03-27 | 15:00:22 | BUY | 0.8 | SELL | 2024-03-28 | 09:45:02 | 0.75 | -0.05 | |
NIFTY24Mar22150CE | 2024-03-27 | 15:00:22 | SHORT | 77.4 | COVER | 2024-03-28 | 09:45:02 | 142.5 | -65.1 | -19785 |
NIFTY24Mar21750PE | 2024-03-27 | 11:03:45 | BUY | 4.45 | SELL | 2024-03-28 | 09:57:02 | 0.95 | -3.5 | |
NIFTY24Mar22150PE | 2024-03-27 | 11:03:45 | SHORT | 56.25 | COVER | 2024-03-28 | 09:57:02 | 10.5 | 45.75 | 12435 |
NIFTY24Mar21800PE | 2024-03-27 | 13:45:45 | BUY | 3.4 | SELL | 2024-03-28 | 10:15:02 | 1.1 | -2.3 | |
NIFTY24Mar22200PE | 2024-03-27 | 13:45:45 | SHORT | 68.85 | COVER | 2024-03-28 | 10:15:02 | 11.8 | 57.05 | 16185 |
NIFTY2440421950PE | 2024-03-28 | 10:37:45 | BUY | 28 | SELL | 2024-04-02 | 10:39:22 | 5.8 | -22.2 | |
NIFTY2440422350PE | 2024-03-28 | 10:37:45 | SHORT | 113.65 | COVER | 2024-04-02 | 10:39:22 | 67.55 | 46.1 | 6930 |
NIFTY2440422050PE | 2024-04-03 | 12:11:45 | BUY | 3.35 | SELL | 2024-04-04 | 10:53:56 | 3.3 | -0.05 | |
NIFTY2440422450PE | 2024-04-03 | 12:11:45 | SHORT | 65.2 | COVER | 2024-04-04 | 10:53:56 | 177.8 | -112.6 | -34035 |
NIFTY2440422800CE | 2024-04-02 | 10:39:22 | BUY | 6.3 | SELL | 2024-04-04 | 13:34:56 | 0.55 | -5.75 | |
NIFTY2440422400CE | 2024-04-02 | 10:39:22 | SHORT | 103.6 | COVER | 2024-04-04 | 13:34:56 | 172.1 | -68.5 | -22515 |
NIFTY2441022100PE | 2024-04-05 | 14:02:45 | BUY | 17.2 | SELL | 2024-04-09 | 09:44:02 | 2.4 | -14.8 | |
NIFTY2441022500PE | 2024-04-05 | 14:02:45 | SHORT | 106.25 | COVER | 2024-04-09 | 09:44:02 | 16.9 | 89.35 | 22125 |
NIFTY2441022250PE | 2024-04-08 | 12:35:45 | BUY | 8.65 | SELL | 2024-04-09 | 13:41:22 | 4.35 | -4.3 | |
NIFTY2441022650PE | 2024-04-08 | 12:35:45 | SHORT | 80.45 | COVER | 2024-04-09 | 13:41:22 | 55.25 | 25.2 | 6030 |
NIFTY2441022200PE | 2024-04-08 | 10:58:45 | BUY | 8.95 | SELL | 2024-04-10 | 09:45:02 | 1.1 | -7.85 | |
NIFTY2441022600PE | 2024-04-08 | 10:58:45 | SHORT | 81.25 | COVER | 2024-04-10 | 09:45:02 | 14.85 | 66.4 | 17325 |
NIFTY2441022350PE | 2024-04-09 | 10:38:45 | BUY | 6.15 | SELL | 2024-04-10 | 15:07:45 | 0.1 | -6.05 | |
NIFTY2441022750PE | 2024-04-09 | 10:38:45 | SHORT | 55.55 | COVER | 2024-04-10 | 15:07:45 | 2.35 | 53.2 | 13905 |
NIFTY2441023050CE | 2024-04-09 | 14:07:22 | BUY | 1.5 | SELL | 2024-04-10 | 15:13:02 | 0.05 | -1.45 | |
NIFTY2441022650CE | 2024-04-09 | 14:07:22 | SHORT | 72.5 | COVER | 2024-04-10 | 15:13:02 | 105 | -32.5 | -10425 |
NIFTY2441823000CE | 2024-04-12 | 12:18:22 | BUY | 12.75 | SELL | 2024-04-15 | 09:41:56 | 3.25 | -9.5 | |
NIFTY2441822600CE | 2024-04-12 | 12:18:22 | SHORT | 131.55 | COVER | 2024-04-15 | 09:41:56 | 31.95 | 99.6 | 26790 |
NIFTY2441823000CE | 2024-04-12 | 12:18:22 | BUY | 12.75 | SELL | 2024-04-15 | 13:15:02 | 2.25 | -10.5 | |
NIFTY2441822600CE | 2024-04-12 | 12:18:22 | SHORT | 131.55 | COVER | 2024-04-15 | 13:15:02 | 23.25 | 108.3 | 29100 |
NIFTY2441822650CE | 2024-04-15 | 15:08:22 | BUY | 12.3 | SELL | 2024-04-16 | 13:15:02 | 3.55 | -8.75 | |
NIFTY2441822250CE | 2024-04-15 | 15:08:22 | SHORT | 135.9 | COVER | 2024-04-16 | 13:15:02 | 25.8 | 110.1 | 30165 |
NIFTY2441822500CE | 2024-04-16 | 13:03:22 | BUY | 5.4 | SELL | 2024-04-18 | 09:30:02 | 2.2 | -3.2 | |
NIFTY2441822100CE | 2024-04-16 | 13:03:22 | SHORT | 90.1 | COVER | 2024-04-18 | 09:30:02 | 152.15 | -62.05 | -19815 |
NIFTY24Apr21900PE | 2024-04-22 | 14:43:45 | BUY | 22.1 | SELL | 2024-04-24 | 10:40:45 | 3.75 | -18.35 | |
NIFTY24Apr22300PE | 2024-04-22 | 14:43:45 | SHORT | 112 | COVER | 2024-04-24 | 10:40:45 | 20 | 92 | 21855 |
NIFTY24Apr22050PE | 2024-04-24 | 10:26:45 | BUY | 5.95 | SELL | 2024-04-25 | 14:43:45 | 0.65 | -5.3 | |
