# Overview
# Variables
| Capital | 10,00,000.00 |
| Back Test Time period | 01/09/2020 - 28/08/2025 |
# Result
| Product | Index options |
|---|---|
| Total Profit/Loss | 37,17,922.50 |
| % of Absolute Returns (5Y) | 371.79 |
| % of Simple Annualized ROI | 74.36 |
| % of Max Drawdown | -9.09 |
| % of Profit Trades | 57.32 |
| % of Loss Trades | 42.68 |
| Avg Profit per trade | 6,313.82 |
| Avg Loss per trade | -6,392.29 |
| Worst loss trade | -43,065 |
| Highest profit trade | 20,985 |
| Calmer ratio | 8.18 |
| Max drawdown days | 39 |
# Performance Chart
