# Ember - 2020
# 1 Year Result From 02-01-2020 to 30-12-2020
INSTRUMENT | ENTRY DATE | ENTRY TIME | ENTRY TRIGGER | ENTRY PRICE | EXIT TRIGGER | EXIT DATE/CURRENT DATE | EXIT TIME/CURRENT TIME | EXIT PRICE/CURRENT PRICE | P&L | P_L |
---|---|---|---|---|---|---|---|---|---|---|
NIFTY2010911850PE | 2020-01-02 | 14:22:45 | BUY | 3.2 | SELL | 2020-01-03 | 09:46:02 | 5.85 | 2.65 | |
NIFTY2010912250PE | 2020-01-02 | 14:22:45 | SHORT | 40.1 | COVER | 2020-01-03 | 09:46:02 | 79.95 | -39.85 | -11400 |
NIFTY2010912650CE | 2020-01-03 | 11:45:22 | BUY | 0.8 | SELL | 2020-01-06 | 11:47:02 | 0.65 | -0.15 | |
NIFTY2010912250CE | 2020-01-03 | 11:45:22 | SHORT | 47.35 | COVER | 2020-01-06 | 11:47:02 | 9.5 | 37.85 | 11070 |
NIFTY2010912600CE | 2020-01-03 | 14:15:22 | BUY | 1.2 | SELL | 2020-01-06 | 14:01:02 | 0.7 | -0.5 | |
NIFTY2010912200CE | 2020-01-03 | 14:15:22 | SHORT | 63.7 | COVER | 2020-01-06 | 14:01:02 | 12.5 | 51.2 | 14970 |
NIFTY2010912450CE | 2020-01-06 | 11:24:22 | BUY | 1.5 | SELL | 2020-01-07 | 09:20:45 | 1.6 | 0.1 | |
NIFTY2010912050CE | 2020-01-06 | 11:24:22 | SHORT | 80.5 | COVER | 2020-01-07 | 09:20:45 | 99.45 | -18.95 | -5895 |
NIFTY2010912450CE | 2020-01-06 | 11:24:22 | BUY | 1.5 | SELL | 2020-01-09 | 12:25:56 | 0.1 | -1.4 | |
NIFTY2010912050CE | 2020-01-06 | 11:24:22 | SHORT | 80.5 | COVER | 2020-01-09 | 12:25:56 | 142.6 | -62.1 | -19290 |
NIFTY2011611800PE | 2020-01-09 | 10:41:45 | BUY | 8.5 | SELL | 2020-01-10 | 14:21:22 | 8.95 | 0.45 | |
NIFTY2011612200PE | 2020-01-09 | 10:41:45 | SHORT | 76.75 | COVER | 2020-01-10 | 14:21:22 | 59.2 | 17.55 | 5160 |
NIFTY2011611850PE | 2020-01-10 | 10:16:45 | BUY | 7.5 | SELL | 2020-01-14 | 14:51:22 | 1.85 | -5.65 | |
NIFTY2011612250PE | 2020-01-10 | 10:16:45 | SHORT | 65.15 | COVER | 2020-01-14 | 14:51:22 | 12.85 | 52.3 | 13755 |
NIFTY2011611950PE | 2020-01-14 | 14:43:45 | BUY | 2.55 | SELL | 2020-01-16 | 13:48:56 | 0.05 | -2.5 | |
NIFTY2011612350PE | 2020-01-14 | 14:43:45 | SHORT | 45.4 | COVER | 2020-01-16 | 13:48:56 | 8.25 | 37.15 | 10155 |
NIFTY2011612300CE | 2020-01-15 | 12:16:22 | SHORT | 34.25 | COVER | 2020-01-16 | 15:13:02 | 58.9 | -24.65 | |
NIFTY2012312000PE | 2020-01-17 | 10:43:45 | BUY | 4.45 | SELL | 2020-01-21 | 09:24:22 | 8.55 | 4.1 | |
NIFTY2012312400PE | 2020-01-17 | 10:43:45 | SHORT | 74.25 | COVER | 2020-01-21 | 09:24:22 | 215.75 | -141.5 | -36120 |
NIFTY2012312700CE | 2020-01-20 | 10:31:22 | BUY | 1.15 | SELL | 2020-01-22 | 09:44:02 | 0.55 | -0.6 | |
NIFTY2012312300CE | 2020-01-20 | 10:31:22 | SHORT | 57.9 | COVER | 2020-01-22 | 09:44:02 | 10.9 | 47 | 13680 |
NIFTY2012312650CE | 2020-01-20 | 13:12:22 | BUY | 1.45 | SELL | 2020-01-22 | 11:15:02 | 0.7 | -0.75 | |
NIFTY2012312250CE | 2020-01-20 | 13:12:22 | SHORT | 57.25 | COVER | 2020-01-22 | 11:15:02 | 10 | 47.25 | 13710 |
NIFTY2012312550CE | 2020-01-22 | 10:20:22 | BUY | 0.85 | SELL | 2020-01-23 | 10:58:22 | 0.1 | -0.75 | |
NIFTY2012312150CE | 2020-01-22 | 10:20:22 | SHORT | 54.45 | COVER | 2020-01-23 | 10:58:22 | 10.5 | 43.95 | 12720 |
NIFTY2012312500CE | 2020-01-22 | 14:04:22 | BUY | 1.1 | SELL | 2020-01-23 | 15:13:02 | 0.05 | -1.05 | |
NIFTY2012312100CE | 2020-01-22 | 14:04:22 | SHORT | 47.05 | COVER | 2020-01-23 | 15:13:02 | 82.65 | -35.6 | -11235 |
NIFTY20Jan11850PE | 2020-01-24 | 13:31:45 | BUY | 4.55 | SELL | 2020-01-28 | 14:23:02 | 5.85 | 1.3 | |
NIFTY20Jan12250PE | 2020-01-24 | 13:31:45 | SHORT | 58.3 | COVER | 2020-01-28 | 14:23:02 | 182 | -123.7 | -36120 |
NIFTY20Jan11850PE | 2020-01-24 | 10:16:02 | BUY | 5.6 | SELL | 2020-01-28 | 14:29:56 | 6.45 | 0.85 | |
NIFTY20Jan12250PE | 2020-01-24 | 10:16:02 | SHORT | 66.45 | COVER | 2020-01-28 | 14:29:56 | 188.8 | -122.35 | -36120 |
NIFTY20Jan12600CE | 2020-01-27 | 13:00:22 | BUY | 1.6 | SELL | 2020-01-29 | 13:39:02 | 0.4 | -1.2 | |
NIFTY20Jan12200CE | 2020-01-27 | 13:00:22 | SHORT | 49.15 | COVER | 2020-01-29 | 13:39:02 | 9.85 | 39.3 | 11190 |
NIFTY20Jan12500CE | 2020-01-28 | 13:57:22 | BUY | 1.7 | SELL | 2020-01-30 | 10:09:22 | 0.1 | -1.6 | |
NIFTY20Jan12100CE | 2020-01-28 | 13:57:22 | SHORT | 60.3 | COVER | 2020-01-30 | 10:09:22 | 9.9 | 50.4 | 14400 |
NIFTY20Jan11750PE | 2020-01-29 | 10:39:45 | BUY | 1.2 | SELL | 2020-01-30 | 10:09:45 | 0.15 | -1.05 | |
NIFTY20Jan12150PE | 2020-01-29 | 10:39:45 | SHORT | 34.7 | COVER | 2020-01-30 | 10:09:45 | 101.5 | -66.8 | -20595 |
NIFTY20Jan11750PE | 2020-01-29 | 13:53:45 | BUY | 0.85 | SELL | 2020-01-30 | 10:09:45 | 0.15 | -0.7 | |
NIFTY20Jan12150PE | 2020-01-29 | 13:53:45 | SHORT | 55.15 | COVER | 2020-01-30 | 10:09:45 | 101.5 | -46.35 | -14355 |
NIFTY2020612450CE | 2020-01-30 | 12:57:22 | BUY | 25 | SELL | 2020-02-01 | 13:19:22 | 9.4 | -15.6 | |
NIFTY2020612050CE | 2020-01-30 | 12:57:22 | SHORT | 138 | COVER | 2020-02-01 | 13:19:22 | 52 | 86 | 20880 |
NIFTY2020612400CE | 2020-01-31 | 11:08:22 | BUY | 33.75 | SELL | 2020-02-01 | 14:39:45 | 3.35 | -30.4 | |
NIFTY2020612000CE | 2020-01-31 | 11:08:22 | SHORT | 162.1 | COVER | 2020-02-01 | 14:39:45 | 26.9 | 135.2 | 31200 |
NIFTY2020612350CE | 2020-01-31 | 15:04:22 | BUY | 35.4 | SELL | 2020-02-01 | 15:04:22 | 4.55 | -30.85 | |
NIFTY2020611950CE | 2020-01-31 | 15:04:22 | SHORT | 165.35 | COVER | 2020-02-01 | 15:04:22 | 26.2 | 139.15 | 32250 |
NIFTY2020612350CE | 2020-02-01 | 11:26:22 | BUY | 32.75 | SELL | 2020-02-01 | 15:04:22 | 4.55 | -28.2 | |
NIFTY2020611950CE | 2020-02-01 | 11:26:22 | SHORT | 151.05 | COVER | 2020-02-01 | 15:04:22 | 26.2 | 124.85 | 28755 |
NIFTY2020611300PE | 2020-02-03 | 14:54:45 | BUY | 5.15 | SELL | 2020-02-04 | 10:42:22 | 2.1 | -3.05 | |
NIFTY2020611700PE | 2020-02-03 | 14:54:45 | SHORT | 69.2 | COVER | 2020-02-04 | 10:42:22 | 14.1 | 55.1 | 15375 |
NIFTY2020611450PE | 2020-02-04 | 10:16:02 | BUY | 3.2 | SELL | 2020-02-05 | 09:30:02 | 1.45 | -1.75 | |
NIFTY2020611850PE | 2020-02-04 | 10:16:02 | SHORT | 66.8 | COVER | 2020-02-05 | 09:30:02 | 9.55 | 57.25 | 16410 |
NIFTY2020611500PE | 2020-02-04 | 10:55:45 | BUY | 3.25 | SELL | 2020-02-05 | 09:46:02 | 1.55 | -1.7 | |
NIFTY2020611900PE | 2020-02-04 | 10:55:45 | SHORT | 77.8 | COVER | 2020-02-05 | 09:46:02 | 13 | 64.8 | 18690 |
NIFTY2020611650PE | 2020-02-05 | 10:23:45 | BUY | 1.7 | SELL | 2020-02-06 | 09:38:22 | 0.15 | -1.55 | |
NIFTY2020612050PE | 2020-02-05 | 10:23:45 | SHORT | 68.65 | COVER | 2020-02-06 | 09:38:22 | 5.15 | 63.5 | 18345 |
NIFTY2021312400CE | 2020-02-10 | 10:16:02 | BUY | 1.65 | SELL | 2020-02-12 | 09:23:45 | 0.9 | -0.75 | |
NIFTY2021312000CE | 2020-02-10 | 10:16:02 | SHORT | 65.65 | COVER | 2020-02-12 | 09:23:45 | 186.1 | -120.45 | -36120 |
NIFTY2021311800PE | 2020-02-12 | 10:33:45 | BUY | 1.1 | SELL | 2020-02-13 | 09:52:22 | 0.15 | -0.95 | |
NIFTY2021312200PE | 2020-02-12 | 10:33:45 | SHORT | 28.9 | COVER | 2020-02-13 | 09:52:22 | 44.3 | -15.4 | -5145 |
NIFTY2021312500CE | 2020-02-11 | 14:42:22 | BUY | 0.9 | SELL | 2020-02-13 | 15:13:02 | 0.05 | -0.85 | |
NIFTY2021312100CE | 2020-02-11 | 14:42:22 | SHORT | 67.3 | COVER | 2020-02-13 | 15:13:02 | 71 | -3.7 | -1605 |
NIFTY2021311800PE | 2020-02-12 | 10:16:02 | BUY | 1.05 | SELL | 2020-02-13 | 15:13:02 | 0.1 | -0.95 | |
NIFTY2021312200PE | 2020-02-12 | 10:16:02 | SHORT | 32.6 | COVER | 2020-02-13 | 15:13:02 | 29 | 3.6 | 555 |
NIFTY2021312500CE | 2020-02-07 | 11:31:22 | BUY | 1.95 | SELL | 2020-02-13 | 15:13:02 | 0.05 | -1.9 | |
NIFTY2021312100CE | 2020-02-07 | 11:31:22 | SHORT | 58.75 | COVER | 2020-02-13 | 15:13:02 | 71 | -12.25 | -4485 |
NIFTY2022012550CE | 2020-02-14 | 10:52:22 | BUY | 1.4 | SELL | 2020-02-18 | 09:32:02 | 1.2 | -0.2 | |
NIFTY2022012150CE | 2020-02-14 | 10:52:22 | SHORT | 67.85 | COVER | 2020-02-18 | 09:32:02 | 10.4 | 57.45 | 16935 |
NIFTY2022012500CE | 2020-02-17 | 12:24:22 | BUY | 1.4 | SELL | 2020-02-18 | 11:22:45 | 1.25 | -0.15 | |
NIFTY2022012100CE | 2020-02-17 | 12:24:22 | SHORT | 49.45 | COVER | 2020-02-18 | 11:22:45 | 10.5 | 38.95 | 11400 |
NIFTY2022012350CE | 2020-02-18 | 10:24:22 | BUY | 1.85 | SELL | 2020-02-19 | 12:57:56 | 1.1 | -0.75 | |
NIFTY2022011950CE | 2020-02-18 | 10:24:22 | SHORT | 58.4 | COVER | 2020-02-19 | 12:57:56 | 180.1 | -121.7 | -36120 |
NIFTY2022011700PE | 2020-02-19 | 14:53:45 | BUY | 0.8 | SELL | 2020-02-20 | 11:38:56 | 0.05 | -0.75 | |
NIFTY2022012100PE | 2020-02-19 | 14:53:45 | SHORT | 30.55 | COVER | 2020-02-20 | 11:38:56 | 5.85 | 24.7 | 6945 |
NIFTY2022011700PE | 2020-02-19 | 12:57:45 | BUY | 1.05 | SELL | 2020-02-20 | 11:51:02 | 0.05 | -1 | |
NIFTY2022012100PE | 2020-02-19 | 12:57:45 | SHORT | 26.5 | COVER | 2020-02-20 | 11:51:02 | 3.1 | 23.4 | 6480 |
NIFTY20Feb12350CE | 2020-02-24 | 13:43:22 | BUY | 2.45 | SELL | 2020-02-26 | 09:18:02 | 0.85 | -1.6 | |
NIFTY20Feb11950CE | 2020-02-24 | 13:43:22 | SHORT | 49.9 | COVER | 2020-02-26 | 09:18:02 | 5.25 | 44.65 | 12675 |
NIFTY20Feb12350CE | 2020-02-24 | 13:43:22 | BUY | 2.45 | SELL | 2020-02-26 | 09:30:02 | 1.05 | -1.4 | |
NIFTY20Feb11950CE | 2020-02-24 | 13:43:22 | SHORT | 49.9 | COVER | 2020-02-26 | 09:30:02 | 3.75 | 46.15 | 13185 |
NIFTY20Feb12200CE | 2020-02-25 | 14:01:22 | BUY | 2.6 | SELL | 2020-02-26 | 14:22:56 | 0.95 | -1.65 | |
NIFTY20Feb11800CE | 2020-02-25 | 14:01:22 | SHORT | 76.6 | COVER | 2020-02-26 | 14:22:56 | 13.75 | 62.85 | 18120 |
NIFTY20Feb12100CE | 2020-02-26 | 11:06:22 | BUY | 1.35 | SELL | 2020-02-27 | 09:30:02 | 0.15 | -1.2 | |
NIFTY20Feb11700CE | 2020-02-26 | 11:06:22 | SHORT | 55.4 | COVER | 2020-02-27 | 09:30:02 | 7.5 | 47.9 | 13770 |
NIFTY20Feb12100CE | 2020-02-26 | 14:30:22 | BUY | 1.3 | SELL | 2020-02-27 | 09:30:02 | 0.15 | -1.15 | |
NIFTY20Feb11700CE | 2020-02-26 | 14:30:22 | SHORT | 48.35 | COVER | 2020-02-27 | 09:30:02 | 7.5 | 40.85 | 11670 |
NIFTY2030511700CE | 2020-02-28 | 12:04:22 | BUY | 15.85 | SELL | 2020-02-28 | 14:53:22 | 11.5 | -4.35 | |
NIFTY2030511300CE | 2020-02-28 | 12:04:22 | SHORT | 137.95 | COVER | 2020-02-28 | 14:53:22 | 115.5 | 22.45 | 5190 |
NIFTY2030511650CE | 2020-02-28 | 14:53:22 | BUY | 16.1 | SELL | 2020-03-02 | 09:20:02 | 17.4 | 1.3 | |
NIFTY2030511250CE | 2020-02-28 | 14:53:22 | SHORT | 141.5 | COVER | 2020-03-02 | 09:20:02 | 157.95 | -16.45 | -4785 |
NIFTY2030511700CE | 2020-02-28 | 12:04:22 | BUY | 15.85 | SELL | 2020-03-05 | 10:00:22 | 0.15 | -15.7 | |
NIFTY2030511300CE | 2020-02-28 | 12:04:22 | SHORT | 137.95 | COVER | 2020-03-05 | 10:00:22 | 24.05 | 113.9 | 29220 |
NIFTY2030511550CE | 2020-03-02 | 15:04:22 | BUY | 12.7 | SELL | 2020-03-05 | 10:48:56 | 0.3 | -12.4 | |
NIFTY2030511150CE | 2020-03-02 | 15:04:22 | SHORT | 165.7 | COVER | 2020-03-05 | 10:48:56 | 182.7 | -17 | -9060 |
NIFTY2030510900PE | 2020-03-03 | 14:41:45 | BUY | 25.65 | SELL | 2020-03-05 | 11:38:22 | 0.15 | -25.5 | |
NIFTY2030511300PE | 2020-03-03 | 14:41:45 | SHORT | 101.85 | COVER | 2020-03-05 | 11:38:22 | 13 | 88.85 | 18765 |
NIFTY2030511650CE | 2020-02-28 | 14:53:22 | BUY | 16.1 | SELL | 2020-03-05 | 15:13:02 | 0.05 | -16.05 | |
NIFTY2030511250CE | 2020-02-28 | 14:53:22 | SHORT | 141.5 | COVER | 2020-03-05 | 15:13:02 | 20.4 | 121.1 | 31275 |
NIFTY2031210950CE | 2020-03-09 | 10:40:22 | BUY | 19.7 | SELL | 2020-03-09 | 12:56:22 | 14.45 | -5.25 | |
NIFTY2031210550CE | 2020-03-09 | 10:40:22 | SHORT | 153.55 | COVER | 2020-03-09 | 12:56:22 | 105.7 | 47.85 | 12540 |
NIFTY2031210950CE | 2020-03-09 | 10:40:22 | BUY | 19.7 | SELL | 2020-03-12 | 09:32:02 | 0.35 | -19.35 | |
NIFTY2031210550CE | 2020-03-09 | 10:40:22 | SHORT | 153.55 | COVER | 2020-03-12 | 09:32:02 | 0.6 | 152.95 | 39840 |
NIFTY2031210100PE | 2020-03-11 | 13:05:02 | BUY | 16.7 | SELL | 2020-03-12 | 09:32:22 | 133.3 | 116.6 | |
NIFTY2031210500PE | 2020-03-11 | 13:05:02 | SHORT | 96.4 | COVER | 2020-03-12 | 09:32:22 | 517.05 | -420.65 | -36120 |
NIFTY2031910300CE | 2020-03-12 | 10:39:22 | BUY | 69.6 | SELL | 2020-03-12 | 11:00:22 | 53.3 | -16.3 | |
NIFTY203199900CE | 2020-03-12 | 10:39:22 | SHORT | 234.2 | COVER | 2020-03-12 | 11:00:22 | 182.45 | 51.75 | 10395 |
NIFTY203199750CE | 2020-03-16 | 14:05:22 | BUY | 140 | SELL | 2020-03-18 | 09:38:56 | 9.45 | -130.55 | |
NIFTY203199350CE | 2020-03-16 | 14:05:22 | SHORT | 300 | COVER | 2020-03-18 | 09:38:56 | 36.3 | 263.7 | 39705 |
NIFTY203199600CE | 2020-03-17 | 14:11:22 | BUY | 80.25 | SELL | 2020-03-18 | 10:15:02 | 11.35 | -68.9 | |
NIFTY203199200CE | 2020-03-17 | 14:11:22 | SHORT | 240.05 | COVER | 2020-03-18 | 10:15:02 | 42.95 | 197.1 | 38220 |
NIFTY203199250CE | 2020-03-18 | 10:16:02 | BUY | 34.5 | SELL | 2020-03-18 | 15:04:22 | 5.3 | -29.2 | |
NIFTY203198850CE | 2020-03-18 | 10:16:02 | SHORT | 159 | COVER | 2020-03-18 | 15:04:22 | 27.5 | 131.5 | 30450 |
NIFTY20Mar8200PE | 2020-03-20 | 12:10:45 | BUY | 260 | SELL | 2020-03-24 | 09:20:02 | 437.9 | 177.9 | |
NIFTY20Mar8600PE | 2020-03-20 | 12:10:45 | SHORT | 392.3 | COVER | 2020-03-24 | 09:20:02 | 725.4 | -333.1 | -36120 |
NIFTY20Mar7950CE | 2020-03-24 | 10:18:22 | BUY | 198.15 | SELL | 2020-03-24 | 10:34:45 | 204.15 | 6 | |
NIFTY20Mar7550CE | 2020-03-24 | 10:18:22 | SHORT | 391 | COVER | 2020-03-24 | 10:34:45 | 392 | -1 | 1260 |
NIFTY20Mar7950CE | 2020-03-24 | 10:18:22 | BUY | 198.15 | SELL | 2020-03-24 | 13:53:02 | 275.35 | 77.2 | |
NIFTY20Mar7550CE | 2020-03-24 | 10:18:22 | SHORT | 391 | COVER | 2020-03-24 | 13:53:02 | 533.85 | -142.85 | -19935 |
NIFTY20Mar7600PE | 2020-03-25 | 12:37:45 | BUY | 96.2 | SELL | 2020-03-26 | 09:32:45 | 5.8 | -90.4 | |
NIFTY20Mar8000PE | 2020-03-25 | 12:37:45 | SHORT | 210.85 | COVER | 2020-03-26 | 09:32:45 | 20.65 | 190.2 | 29700 |
NIFTY204018200PE | 2020-03-31 | 13:52:45 | BUY | 33.7 | SELL | 2020-04-01 | 09:30:02 | 11.05 | -22.65 | |
NIFTY204018600PE | 2020-03-31 | 13:52:45 | SHORT | 151.2 | COVER | 2020-04-01 | 09:30:02 | 186.65 | -35.45 | -17670 |
NIFTY204018150PE | 2020-03-31 | 12:15:45 | BUY | 27.75 | SELL | 2020-04-01 | 09:45:02 | 12.35 | -15.4 | |
NIFTY204018550PE | 2020-03-31 | 12:15:45 | SHORT | 145.95 | COVER | 2020-04-01 | 09:45:02 | 181.25 | -35.3 | -15450 |
NIFTY204018750CE | 2020-03-30 | 13:53:22 | BUY | 87.55 | SELL | 2020-04-01 | 11:08:56 | 1.1 | -86.45 | |
NIFTY204018350CE | 2020-03-30 | 13:53:22 | SHORT | 258.2 | COVER | 2020-04-01 | 11:08:56 | 32.45 | 225.75 | 41550 |
NIFTY204098500CE | 2020-04-03 | 14:11:22 | BUY | 47.45 | SELL | 2020-04-07 | 09:37:22 | 101.6 | 54.15 | |
NIFTY204098100CE | 2020-04-03 | 14:11:22 | SHORT | 177.9 | COVER | 2020-04-07 | 09:37:22 | 361.4 | -183.5 | -36120 |
NIFTY204098500CE | 2020-04-03 | 10:45:22 | BUY | 56.7 | SELL | 2020-04-07 | 11:03:56 | 117.3 | 60.6 | |
NIFTY204098100CE | 2020-04-03 | 10:45:22 | SHORT | 212.25 | COVER | 2020-04-07 | 11:03:56 | 406.6 | -194.35 | -36120 |
NIFTY204098150PE | 2020-04-07 | 12:30:45 | BUY | 42.2 | SELL | 2020-04-07 | 14:17:45 | 36.7 | -5.5 | |
NIFTY204098550PE | 2020-04-07 | 12:30:45 | SHORT | 143 | COVER | 2020-04-07 | 14:17:45 | 107.75 | 35.25 | 8685 |
NIFTY204098050PE | 2020-04-07 | 11:03:45 | BUY | 37.25 | SELL | 2020-04-08 | 10:05:56 | 10.05 | -27.2 | |
NIFTY204098450PE | 2020-04-07 | 11:03:45 | SHORT | 136.55 | COVER | 2020-04-08 | 10:05:56 | 29.7 | 106.85 | 23655 |
NIFTY204098550PE | 2020-04-08 | 10:16:02 | BUY | 31.65 | SELL | 2020-04-08 | 14:04:22 | 81.35 | 49.7 | |
NIFTY204098950PE | 2020-04-08 | 10:16:02 | SHORT | 145.4 | COVER | 2020-04-08 | 14:04:22 | 318.8 | -173.4 | -36120 |
NIFTY204168850PE | 2020-04-15 | 10:16:02 | BUY | 21.7 | SELL | 2020-04-15 | 14:15:45 | 103.1 | 81.4 | |
NIFTY204169250PE | 2020-04-15 | 10:16:02 | SHORT | 131.4 | COVER | 2020-04-15 | 14:15:45 | 380 | -248.6 | -36120 |
NIFTY204169350CE | 2020-04-15 | 14:15:22 | BUY | 8.75 | SELL | 2020-04-16 | 15:13:02 | 0.05 | -8.7 | |
NIFTY204168950CE | 2020-04-15 | 14:15:22 | SHORT | 89.35 | COVER | 2020-04-16 | 15:13:02 | 40.25 | 49.1 | 11880 |
NIFTY204238950PE | 2020-04-20 | 14:30:45 | BUY | 47 | SELL | 2020-04-21 | 09:31:56 | 119.55 | 72.55 | |
NIFTY204239350PE | 2020-04-20 | 14:30:45 | SHORT | 177 | COVER | 2020-04-21 | 09:31:56 | 376.05 | -199.05 | -36120 |
NIFTY204239350CE | 2020-04-21 | 12:26:22 | BUY | 20 | SELL | 2020-04-22 | 09:20:02 | 13 | -7 | |
NIFTY204238950CE | 2020-04-21 | 12:26:22 | SHORT | 135.05 | COVER | 2020-04-22 | 09:20:02 | 128.05 | 7 | -240 |
NIFTY204239650CE | 2020-04-20 | 11:34:22 | BUY | 21.45 | SELL | 2020-04-22 | 09:30:02 | 2.1 | -19.35 | |
NIFTY204239250CE | 2020-04-20 | 11:34:22 | SHORT | 142 | COVER | 2020-04-22 | 09:30:02 | 20.1 | 121.9 | 30525 |
NIFTY204239350CE | 2020-04-21 | 12:26:22 | BUY | 20 | SELL | 2020-04-23 | 09:30:02 | 7.25 | -12.75 | |
NIFTY204238950CE | 2020-04-21 | 12:26:22 | SHORT | 135.05 | COVER | 2020-04-23 | 09:30:02 | 237.7 | -102.65 | -34860 |
NIFTY204238750PE | 2020-04-22 | 14:17:45 | BUY | 9.7 | SELL | 2020-04-23 | 10:04:02 | 0.4 | -9.3 | |
NIFTY204239150PE | 2020-04-22 | 14:17:45 | SHORT | 94.1 | COVER | 2020-04-23 | 10:04:02 | 12.95 | 81.15 | 21315 |
NIFTY204238800PE | 2020-04-22 | 14:35:45 | BUY | 10.4 | SELL | 2020-04-23 | 10:45:02 | 0.45 | -9.95 | |
NIFTY204239200PE | 2020-04-22 | 14:35:45 | SHORT | 102.45 | COVER | 2020-04-23 | 10:45:02 | 14.5 | 87.95 | 23160 |
NIFTY205079750CE | 2020-05-04 | 12:56:22 | BUY | 31.4 | SELL | 2020-05-06 | 09:38:22 | 2.85 | -28.55 | |
NIFTY205079350CE | 2020-05-04 | 12:56:22 | SHORT | 158.05 | COVER | 2020-05-06 | 09:38:22 | 27.55 | 130.5 | 30345 |
NIFTY205079700CE | 2020-05-05 | 14:24:22 | BUY | 15.55 | SELL | 2020-05-07 | 10:41:56 | 0.25 | -15.3 | |
NIFTY205079300CE | 2020-05-05 | 14:24:22 | SHORT | 123.15 | COVER | 2020-05-07 | 10:41:56 | 14.35 | 108.8 | 27810 |
NIFTY205149700CE | 2020-05-08 | 13:51:22 | BUY | 21.95 | SELL | 2020-05-14 | 09:59:22 | 0.2 | -21.75 | |
NIFTY205149300CE | 2020-05-08 | 13:51:22 | SHORT | 135.15 | COVER | 2020-05-14 | 09:59:22 | 18.2 | 116.95 | 28320 |
NIFTY205149700CE | 2020-05-11 | 14:12:22 | BUY | 14.45 | SELL | 2020-05-14 | 09:59:22 | 0.2 | -14.25 | |
NIFTY205149300CE | 2020-05-11 | 14:12:22 | SHORT | 129.55 | COVER | 2020-05-14 | 09:59:22 | 18.2 | 111.35 | 28890 |
NIFTY205219300CE | 2020-05-18 | 10:46:22 | BUY | 31.25 | SELL | 2020-05-18 | 15:05:22 | 23.2 | -8.05 | |
NIFTY205218900CE | 2020-05-18 | 10:46:22 | SHORT | 140.55 | COVER | 2020-05-18 | 15:05:22 | 111.9 | 28.65 | 5940 |
NIFTY205219250CE | 2020-05-18 | 15:05:22 | BUY | 29.1 | SELL | 2020-05-19 | 09:20:02 | 35.85 | 6.75 | |
NIFTY205218850CE | 2020-05-18 | 15:05:22 | SHORT | 133 | COVER | 2020-05-19 | 09:20:02 | 179.35 | -46.35 | -12120 |
NIFTY205219250CE | 2020-05-18 | 15:05:22 | BUY | 29.1 | SELL | 2020-05-20 | 14:45:22 | 15.85 | -13.25 | |
NIFTY205218850CE | 2020-05-18 | 15:05:22 | SHORT | 133 | COVER | 2020-05-20 | 14:45:22 | 246.1 | -113.1 | -36120 |
NIFTY205218600PE | 2020-05-19 | 10:18:45 | BUY | 18.25 | SELL | 2020-05-21 | 09:30:02 | 0.25 | -18 | |
NIFTY205219000PE | 2020-05-19 | 10:18:45 | SHORT | 125.35 | COVER | 2020-05-21 | 09:30:02 | 6.7 | 118.65 | 29955 |
NIFTY205218600PE | 2020-05-20 | 14:08:45 | BUY | 3.9 | SELL | 2020-05-21 | 09:30:02 | 0.25 | -3.65 | |
NIFTY205219000PE | 2020-05-20 | 14:08:45 | SHORT | 80.7 | COVER | 2020-05-21 | 09:30:02 | 6.7 | 74 | 20865 |
NIFTY205219300CE | 2020-05-18 | 10:46:22 | BUY | 31.25 | SELL | 2020-05-21 | 09:30:22 | 0.65 | -30.6 | |
NIFTY205218900CE | 2020-05-18 | 10:46:22 | SHORT | 140.55 | COVER | 2020-05-21 | 09:30:22 | 208.65 | -68.1 | -29850 |
NIFTY205219050CE | 2020-05-15 | 10:39:22 | SHORT | 178.85 | COVER | 2020-05-21 | 15:13:02 | 58.6 | 120.25 | |
NIFTY20May9400CE | 2020-05-22 | 10:30:22 | BUY | 15.75 | SELL | 2020-05-27 | 13:51:22 | 13.8 | -1.95 | |
NIFTY20May9000CE | 2020-05-22 | 10:30:22 | SHORT | 132.05 | COVER | 2020-05-27 | 13:51:22 | 272 | -139.95 | -36120 |
NIFTY20May8750PE | 2020-05-27 | 13:05:45 | BUY | 3.15 | SELL | 2020-05-27 | 15:10:56 | 1.85 | -1.3 | |
NIFTY20May9150PE | 2020-05-27 | 13:05:45 | SHORT | 58 | COVER | 2020-05-27 | 15:10:56 | 11.3 | 46.7 | 13380 |
NIFTY20May8900PE | 2020-05-27 | 14:05:45 | BUY | 5.05 | SELL | 2020-05-28 | 09:46:02 | 0.3 | -4.75 | |
NIFTY20May9300PE | 2020-05-27 | 14:05:45 | SHORT | 59.25 | COVER | 2020-05-28 | 09:46:02 | 5.6 | 53.65 | 14430 |
NIFTY206049100PE | 2020-05-29 | 10:40:45 | BUY | 32.65 | SELL | 2020-06-01 | 09:38:22 | 9.1 | -23.55 | |
NIFTY206049500PE | 2020-05-29 | 10:40:45 | SHORT | 164.95 | COVER | 2020-06-01 | 09:38:22 | 35.35 | 129.6 | 31575 |
NIFTY206049100PE | 2020-05-29 | 14:05:02 | BUY | 36 | SELL | 2020-06-01 | 09:38:22 | 9.1 | -26.9 | |
