Elysium - 2023
Result From 02-01-2023 to 29-12-2023
| INSTRUMENT | ENTRY DATE | ENTRY TIME | ENTRY TRIGGER | ENTRY PRICE | EXIT DATE/CURRENT DATE | EXIT TIME/CURRENT TIME | EXIT PRICE/CURRENT PRICE | P&L | P_L |
| NIFTY2310518550CE | 02-01-2023 | 14:15:22 | BUY | 5.6 | SELL | 02-01-2023 | 14:47:45 | 8.6 | 3 |
| NIFTY2310518150CE | 02-01-2023 | 14:15:22 | SHORT | 97.8 | COVER | 02-01-2023 | 14:47:45 | 125.6 | -27.8 |
| NIFTY2310517800PE | 02-01-2023 | 14:47:45 | BUY | 7.8 | SELL | 02-01-2023 | 15:09:02 | 7.4 | -0.4 |
| NIFTY2310518200PE | 02-01-2023 | 14:47:45 | SHORT | 92.65 | COVER | 02-01-2023 | 15:09:02 | 86.55 | 6.1 |
| NIFTY2310517800PE | 02-01-2023 | 14:51:45 | BUY | 7.55 | SELL | 03-01-2023 | 10:17:45 | 5.15 | -2.4 |
| NIFTY2310518200PE | 02-01-2023 | 14:51:45 | SHORT | 85.4 | COVER | 03-01-2023 | 10:17:45 | 68.55 | 16.85 |
| NIFTY2310517850PE | 03-01-2023 | 10:17:45 | BUY | 6.75 | SELL | 03-01-2023 | 11:58:22 | 6 | -0.75 |
| NIFTY2310518250PE | 03-01-2023 | 10:17:45 | SHORT | 91.7 | COVER | 03-01-2023 | 11:58:22 | 93.75 | -2.05 |
| NIFTY2310517800PE | 03-01-2023 | 10:06:45 | BUY | 5.25 | SELL | 03-01-2023 | 11:58:22 | 4.55 | -0.7 |
| NIFTY2310518200PE | 03-01-2023 | 10:06:45 | SHORT | 74.9 | COVER | 03-01-2023 | 11:58:22 | 69.6 | 5.3 |
| NIFTY2310517800PE | 03-01-2023 | 10:16:45 | BUY | 5.15 | SELL | 03-01-2023 | 11:58:22 | 4.55 | -0.6 |
| NIFTY2310518200PE | 03-01-2023 | 10:16:45 | SHORT | 67.55 | COVER | 03-01-2023 | 11:58:22 | 69.6 | -2.05 |
| NIFTY2310517850PE | 03-01-2023 | 10:35:45 | BUY | 6.3 | SELL | 03-01-2023 | 11:58:22 | 6 | -0.3 |
| NIFTY2310518250PE | 03-01-2023 | 10:35:45 | SHORT | 87.85 | COVER | 03-01-2023 | 11:58:22 | 93.75 | -5.9 |
| NIFTY2310517850PE | 03-01-2023 | 11:13:45 | BUY | 5.9 | SELL | 03-01-2023 | 11:58:22 | 6 | 0.1 |
| NIFTY2310518250PE | 03-01-2023 | 11:13:45 | SHORT | 84.95 | COVER | 03-01-2023 | 11:58:22 | 93.75 | -8.8 |
| NIFTY2310517850PE | 03-01-2023 | 11:17:45 | BUY | 5.9 | SELL | 03-01-2023 | 11:58:22 | 6 | 0.1 |
| NIFTY2310518250PE | 03-01-2023 | 11:17:45 | SHORT | 83.15 | COVER | 03-01-2023 | 11:58:22 | 93.75 | -10.6 |
| NIFTY2310517850PE | 03-01-2023 | 10:17:45 | BUY | 6.75 | SELL | 03-01-2023 | 14:45:45 | 4.3 | -2.45 |
| NIFTY2310518250PE | 03-01-2023 | 10:17:45 | SHORT | 91.7 | COVER | 03-01-2023 | 14:45:45 | 72.25 | 19.45 |
| NIFTY2310517850PE | 03-01-2023 | 14:45:45 | BUY | 4.3 | SELL | 03-01-2023 | 15:09:02 | 4.1 | -0.2 |
| NIFTY2310518250PE | 03-01-2023 | 14:45:45 | SHORT | 72.25 | COVER | 03-01-2023 | 15:09:02 | 70.25 | 2 |
| NIFTY2310517850PE | 03-01-2023 | 14:45:45 | BUY | 4.3 | SELL | 03-01-2023 | 15:09:02 | 4.1 | -0.2 |
| NIFTY2310518250PE | 03-01-2023 | 14:45:45 | SHORT | 72.25 | COVER | 03-01-2023 | 15:09:02 | 70.25 | 2 |
| NIFTY2310517850PE | 03-01-2023 | 14:45:45 | BUY | 4.3 | SELL | 04-01-2023 | 09:46:22 | 5.5 | 1.2 |
| NIFTY2310518250PE | 03-01-2023 | 14:45:45 | SHORT | 72.25 | COVER | 04-01-2023 | 09:46:22 | 122.8 | -50.55 |
| NIFTY2310517850PE | 03-01-2023 | 14:45:45 | BUY | 4.3 | SELL | 04-01-2023 | 12:04:02 | 11.4 | 7.1 |
| NIFTY2310518250PE | 03-01-2023 | 14:45:45 | SHORT | 72.25 | COVER | 04-01-2023 | 12:04:02 | 199.8 | -127.55 |
| NIFTY2310518500CE | 04-01-2023 | 11:05:22 | BUY | 2.85 | SELL | 04-01-2023 | 13:35:45 | 3.2 | 0.35 |
| NIFTY2310518100CE | 04-01-2023 | 11:05:22 | SHORT | 77.45 | COVER | 04-01-2023 | 13:35:45 | 64.35 | 13.1 |
| NIFTY2310518550CE | 04-01-2023 | 09:46:22 | BUY | 2.2 | SELL | 04-01-2023 | 13:35:45 | 2.75 | 0.55 |
| NIFTY2310518150CE | 04-01-2023 | 09:46:22 | SHORT | 72.9 | COVER | 04-01-2023 | 13:35:45 | 43.75 | 29.15 |
| NIFTY2310518550CE | 04-01-2023 | 10:00:02 | BUY | 2.2 | SELL | 04-01-2023 | 13:35:45 | 2.75 | 0.55 |
| NIFTY2310518150CE | 04-01-2023 | 10:00:02 | SHORT | 60 | COVER | 04-01-2023 | 13:35:45 | 43.75 | 16.25 |
| NIFTY2310518500CE | 04-01-2023 | 11:05:22 | BUY | 2.85 | SELL | 04-01-2023 | 13:35:45 | 3.2 | 0.35 |
| NIFTY2310518100CE | 04-01-2023 | 11:05:22 | SHORT | 77.45 | COVER | 04-01-2023 | 13:35:45 | 64.35 | 13.1 |
| NIFTY2310518500CE | 04-01-2023 | 11:49:02 | BUY | 3.15 | SELL | 04-01-2023 | 13:35:45 | 3.2 | 0.05 |
| NIFTY2310518100CE | 04-01-2023 | 11:49:02 | SHORT | 66.7 | COVER | 04-01-2023 | 13:35:45 | 64.35 | 2.35 |
| NIFTY2310518500CE | 04-01-2023 | 12:00:22 | BUY | 3.35 | SELL | 04-01-2023 | 13:35:45 | 3.2 | -0.15 |
| NIFTY2310518100CE | 04-01-2023 | 12:00:22 | SHORT | 61.35 | COVER | 04-01-2023 | 13:35:45 | 64.35 | -3 |
| NIFTY2310518500CE | 04-01-2023 | 11:07:22 | BUY | 2.9 | SELL | 04-01-2023 | 13:53:45 | 2.75 | -0.15 |
| NIFTY2310518100CE | 04-01-2023 | 11:07:22 | SHORT | 75.25 | COVER | 04-01-2023 | 13:53:45 | 75 | 0.25 |
| NIFTY2310517850PE | 03-01-2023 | 10:17:45 | BUY | 6.75 | SELL | 04-01-2023 | 14:49:02 | 10.3 | 3.55 |
| NIFTY2310518250PE | 03-01-2023 | 10:17:45 | SHORT | 91.7 | COVER | 04-01-2023 | 14:49:02 | 216.8 | -125.1 |
| NIFTY2310518500CE | 04-01-2023 | 11:05:22 | BUY | 2.85 | SELL | 04-01-2023 | 14:49:22 | 2.25 | -0.6 |
| NIFTY2310518100CE | 04-01-2023 | 11:05:22 | SHORT | 77.45 | COVER | 04-01-2023 | 14:49:22 | 36.35 | 41.1 |
| NIFTY2310518450CE | 04-01-2023 | 12:01:22 | BUY | 3.85 | SELL | 04-01-2023 | 14:49:22 | 2.5 | -1.35 |
| NIFTY2310518050CE | 04-01-2023 | 12:01:22 | SHORT | 82.65 | COVER | 04-01-2023 | 14:49:22 | 56.9 | 25.75 |
| NIFTY2310518450CE | 04-01-2023 | 14:49:22 | BUY | 2.5 | SELL | 04-01-2023 | 15:09:02 | 2.65 | 0.15 |
| NIFTY2310518050CE | 04-01-2023 | 14:49:22 | SHORT | 56.9 | COVER | 04-01-2023 | 15:09:02 | 66.95 | -10.05 |
| NIFTY2310518450CE | 04-01-2023 | 14:49:22 | BUY | 2.5 | SELL | 04-01-2023 | 15:09:02 | 2.65 | 0.15 |
| NIFTY2310518050CE | 04-01-2023 | 14:49:22 | SHORT | 56.9 | COVER | 04-01-2023 | 15:09:02 | 66.95 | -10.05 |
| NIFTY2310518450CE | 04-01-2023 | 14:49:22 | BUY | 2.5 | SELL | 04-01-2023 | 15:09:02 | 2.65 | 0.15 |
| NIFTY2310518050CE | 04-01-2023 | 14:49:22 | SHORT | 56.9 | COVER | 04-01-2023 | 15:09:02 | 66.95 | -10.05 |
| NIFTY2310518500CE | 04-01-2023 | 11:05:22 | BUY | 2.85 | SELL | 05-01-2023 | 11:23:02 | 1.2 | -1.65 |
| NIFTY2310518100CE | 04-01-2023 | 11:05:22 | SHORT | 77.45 | COVER | 05-01-2023 | 11:23:02 | 14.35 | 63.1 |
| NIFTY2310518450CE | 04-01-2023 | 14:49:22 | BUY | 2.5 | SELL | 05-01-2023 | 11:32:22 | 1.55 | -0.95 |
| NIFTY2310518050CE | 04-01-2023 | 14:49:22 | SHORT | 56.9 | COVER | 05-01-2023 | 11:32:22 | 22.45 | 34.45 |
| NIFTY2310517800PE | 02-01-2023 | 14:51:45 | BUY | 7.55 | SELL | 05-01-2023 | 11:49:02 | 2.8 | -4.75 |
| NIFTY2310518200PE | 02-01-2023 | 14:51:45 | SHORT | 85.4 | COVER | 05-01-2023 | 11:49:02 | 202.45 | -117.05 |
| NIFTY2310518450CE | 04-01-2023 | 14:49:22 | BUY | 2.5 | SELL | 05-01-2023 | 12:22:02 | 2.25 | -0.25 |
| NIFTY2310518050CE | 04-01-2023 | 14:49:22 | SHORT | 56.9 | COVER | 05-01-2023 | 12:22:02 | 12.2 | 44.7 |
| NIFTY2310518450CE | 04-01-2023 | 14:49:22 | BUY | 2.5 | SELL | 05-01-2023 | 12:22:02 | 2.25 | -0.25 |
| NIFTY2310518050CE | 04-01-2023 | 14:49:22 | SHORT | 56.9 | COVER | 05-01-2023 | 12:22:02 | 12.2 | 44.7 |
| NIFTY2310518250CE | 05-01-2023 | 10:08:22 | BUY | 3.9 | SELL | 05-01-2023 | 12:38:02 | 2.8 | -1.1 |
| NIFTY2310518050CE | 05-01-2023 | 10:08:22 | SHORT | 37.85 | COVER | 05-01-2023 | 12:38:02 | 9.15 | 28.7 |
| NIFTY2310518200CE | 05-01-2023 | 11:32:22 | BUY | 3.7 | SELL | 05-01-2023 | 13:19:02 | 2 | -1.7 |
| NIFTY2310518000CE | 05-01-2023 | 11:32:22 | SHORT | 46.45 | COVER | 05-01-2023 | 13:19:02 | 10.25 | 36.2 |
| NIFTY2310518200CE | 05-01-2023 | 11:49:22 | BUY | 3.8 | SELL | 05-01-2023 | 13:21:02 | 2 | -1.8 |
| NIFTY2310518000CE | 05-01-2023 | 11:49:22 | SHORT | 40.9 | COVER | 05-01-2023 | 13:21:02 | 8.25 | 32.65 |
| NIFTY2310518200CE | 05-01-2023 | 12:03:22 | BUY | 3.75 | SELL | 05-01-2023 | 13:50:02 | 1.3 | -2.45 |
| NIFTY2310518000CE | 05-01-2023 | 12:03:22 | SHORT | 28.6 | COVER | 05-01-2023 | 13:50:02 | 5.45 | 23.15 |
| NIFTY2310518200CE | 05-01-2023 | 12:22:22 | BUY | 3.9 | SELL | 05-01-2023 | 14:06:02 | 1.15 | -2.75 |
| NIFTY2310518000CE | 05-01-2023 | 12:22:22 | SHORT | 24.45 | COVER | 05-01-2023 | 14:06:02 | 4.85 | 19.6 |
| NIFTY2310518150CE | 05-01-2023 | 12:30:02 | BUY | 4.9 | SELL | 05-01-2023 | 14:30:45 | 1.3 | -3.6 |
| NIFTY2310517950CE | 05-01-2023 | 12:30:02 | SHORT | 45.95 | COVER | 05-01-2023 | 14:30:45 | 29.35 | 16.6 |
| NIFTY2310518150CE | 05-01-2023 | 12:52:22 | BUY | 3.6 | SELL | 05-01-2023 | 14:30:45 | 1.3 | -2.3 |
| NIFTY2310517950CE | 05-01-2023 | 12:52:22 | SHORT | 30.45 | COVER | 05-01-2023 | 14:30:45 | 29.35 | 1.1 |
| NIFTY2310518150CE | 05-01-2023 | 13:19:22 | BUY | 2.45 | SELL | 05-01-2023 | 14:30:45 | 1.3 | -1.15 |
| NIFTY2310517950CE | 05-01-2023 | 13:19:22 | SHORT | 23.3 | COVER | 05-01-2023 | 14:30:45 | 29.35 | -6.05 |
| NIFTY2311218400CE | 05-01-2023 | 11:32:22 | BUY | 21.55 | SELL | 06-01-2023 | 12:39:22 | 6.6 | -14.95 |
| NIFTY2311218000CE | 05-01-2023 | 11:32:22 | SHORT | 154.8 | COVER | 06-01-2023 | 12:39:22 | 76.4 | 78.4 |
| NIFTY2311218300CE | 06-01-2023 | 12:29:22 | BUY | 12.9 | SELL | 06-01-2023 | 14:53:45 | 10.8 | -2.1 |
| NIFTY2311217900CE | 06-01-2023 | 12:29:22 | SHORT | 126.1 | COVER | 06-01-2023 | 14:53:45 | 102.45 | 23.65 |
| NIFTY2311218300CE | 06-01-2023 | 12:30:02 | BUY | 13.1 | SELL | 06-01-2023 | 14:53:45 | 10.8 | -2.3 |
| NIFTY2311217900CE | 06-01-2023 | 12:30:02 | SHORT | 129.5 | COVER | 06-01-2023 | 14:53:45 | 102.45 | 27.05 |
| NIFTY2311218300CE | 06-01-2023 | 12:45:22 | BUY | 11.75 | SELL | 06-01-2023 | 14:53:45 | 10.8 | -0.95 |
| NIFTY2311217900CE | 06-01-2023 | 12:45:22 | SHORT | 113 | COVER | 06-01-2023 | 14:53:45 | 102.45 | 10.55 |
| NIFTY2311218250CE | 06-01-2023 | 13:02:22 | BUY | 14.85 | SELL | 06-01-2023 | 14:53:45 | 14.5 | -0.35 |
| NIFTY2311217850CE | 06-01-2023 | 13:02:22 | SHORT | 121.9 | COVER | 06-01-2023 | 14:53:45 | 128.65 | -6.75 |
| NIFTY2311218250CE | 06-01-2023 | 13:17:22 | BUY | 14.85 | SELL | 06-01-2023 | 14:53:45 | 14.5 | -0.35 |
| NIFTY2311217850CE | 06-01-2023 | 13:17:22 | SHORT | 122.1 | COVER | 06-01-2023 | 14:53:45 | 128.65 | -6.55 |
| NIFTY2311218200CE | 06-01-2023 | 13:30:22 | BUY | 19.85 | SELL | 06-01-2023 | 14:53:45 | 20 | 0.15 |
| NIFTY2311217800CE | 06-01-2023 | 13:30:22 | SHORT | 146.55 | COVER | 06-01-2023 | 14:53:45 | 158.35 | -11.8 |
| NIFTY2311218300CE | 06-01-2023 | 12:39:22 | BUY | 12.55 | SELL | 09-01-2023 | 09:30:45 | 15 | 2.45 |
| NIFTY2311217900CE | 06-01-2023 | 12:39:22 | SHORT | 123.4 | COVER | 09-01-2023 | 09:30:45 | 168.05 | -44.65 |
| NIFTY2311218300CE | 06-01-2023 | 12:39:22 | BUY | 12.55 | SELL | 09-01-2023 | 11:13:02 | 28.7 | 16.15 |
| NIFTY2311217900CE | 06-01-2023 | 12:39:22 | SHORT | 123.4 | COVER | 09-01-2023 | 11:13:02 | 261.9 | -138.5 |
| NIFTY2311217650PE | 09-01-2023 | 09:55:45 | BUY | 7.75 | SELL | 09-01-2023 | 12:37:22 | 7.05 | -0.7 |
| NIFTY2311218050PE | 09-01-2023 | 09:55:45 | SHORT | 81.55 | COVER | 09-01-2023 | 12:37:22 | 62.7 | 18.85 |
| NIFTY2311217650PE | 09-01-2023 | 10:00:45 | BUY | 7.65 | SELL | 09-01-2023 | 12:37:22 | 7.05 | -0.6 |
| NIFTY2311218050PE | 09-01-2023 | 10:00:45 | SHORT | 78.55 | COVER | 09-01-2023 | 12:37:22 | 62.7 | 15.85 |
| NIFTY2311217650PE | 09-01-2023 | 10:17:45 | BUY | 8.2 | SELL | 09-01-2023 | 12:37:22 | 7.05 | -1.15 |
| NIFTY2311218050PE | 09-01-2023 | 10:17:45 | SHORT | 68.1 | COVER | 09-01-2023 | 12:37:22 | 62.7 | 5.4 |
| NIFTY2311217700PE | 09-01-2023 | 10:31:45 | BUY | 9.3 | SELL | 09-01-2023 | 12:37:22 | 8.85 | -0.45 |
| NIFTY2311218100PE | 09-01-2023 | 10:31:45 | SHORT | 82 | COVER | 09-01-2023 | 12:37:22 | 82.6 | -0.6 |
| NIFTY2311217700PE | 09-01-2023 | 11:13:45 | BUY | 8.95 | SELL | 09-01-2023 | 12:37:22 | 8.85 | -0.1 |
| NIFTY2311218100PE | 09-01-2023 | 11:13:45 | SHORT | 73.95 | COVER | 09-01-2023 | 12:37:22 | 82.6 | -8.65 |
| NIFTY2311217700PE | 09-01-2023 | 11:19:45 | BUY | 8.95 | SELL | 09-01-2023 | 12:37:22 | 8.85 | -0.1 |
| NIFTY2311218100PE | 09-01-2023 | 11:19:45 | SHORT | 74.1 | COVER | 09-01-2023 | 12:37:22 | 82.6 | -8.5 |
| NIFTY2311217700PE | 09-01-2023 | 11:30:45 | BUY | 8.65 | SELL | 09-01-2023 | 12:37:22 | 8.85 | 0.2 |
| NIFTY2311218100PE | 09-01-2023 | 11:30:45 | SHORT | 68.6 | COVER | 09-01-2023 | 12:37:22 | 82.6 | -14 |
| NIFTY2311217700PE | 09-01-2023 | 11:52:45 | BUY | 8.3 | SELL | 09-01-2023 | 12:37:22 | 8.85 | 0.55 |
| NIFTY2311218100PE | 09-01-2023 | 11:52:45 | SHORT | 67.55 | COVER | 09-01-2023 | 12:37:22 | 82.6 | -15.05 |
| NIFTY2311217750PE | 09-01-2023 | 12:15:45 | BUY | 9.75 | SELL | 09-01-2023 | 12:37:22 | 11.35 | 1.6 |
| NIFTY2311218150PE | 09-01-2023 | 12:15:45 | SHORT | 86.55 | COVER | 09-01-2023 | 12:37:22 | 108.2 | -21.65 |
| NIFTY2311217650PE | 09-01-2023 | 10:17:45 | BUY | 8.2 | SELL | 10-01-2023 | 09:51:22 | 9.3 | 1.1 |
| NIFTY2311218050PE | 09-01-2023 | 10:17:45 | SHORT | 68.1 | COVER | 10-01-2023 | 09:51:22 | 113.4 | -45.3 |
| NIFTY2311218350CE | 10-01-2023 | 10:43:22 | BUY | 6.15 | SELL | 10-01-2023 | 12:30:45 | 6.2 | 0.05 |
| NIFTY2311217950CE | 10-01-2023 | 10:43:22 | SHORT | 100 | COVER | 10-01-2023 | 12:30:45 | 102.9 | -2.9 |
| NIFTY2311218400CE | 10-01-2023 | 09:51:22 | BUY | 4.35 | SELL | 10-01-2023 | 12:30:45 | 4.95 | 0.6 |
| NIFTY2311218000CE | 10-01-2023 | 09:51:22 | SHORT | 84.8 | COVER | 10-01-2023 | 12:30:45 | 75.9 | 8.9 |
| NIFTY2311218400CE | 10-01-2023 | 10:00:22 | BUY | 4.2 | SELL | 10-01-2023 | 12:30:45 | 4.95 | 0.75 |
| NIFTY2311218000CE | 10-01-2023 | 10:00:22 | SHORT | 75 | COVER | 10-01-2023 | 12:30:45 | 75.9 | -0.9 |
| NIFTY2311218400CE | 10-01-2023 | 10:35:22 | BUY | 4.6 | SELL | 10-01-2023 | 12:30:45 | 4.95 | 0.35 |
| NIFTY2311218000CE | 10-01-2023 | 10:35:22 | SHORT | 76.7 | COVER | 10-01-2023 | 12:30:45 | 75.9 | 0.8 |
| NIFTY2311218350CE | 10-01-2023 | 10:45:22 | BUY | 6.15 | SELL | 10-01-2023 | 12:30:45 | 6.2 | 0.05 |
| NIFTY2311217950CE | 10-01-2023 | 10:45:22 | SHORT | 94.75 | COVER | 10-01-2023 | 12:30:45 | 102.9 | -8.15 |
| NIFTY2311218350CE | 10-01-2023 | 11:15:22 | BUY | 5.8 | SELL | 10-01-2023 | 12:30:45 | 6.2 | 0.4 |
| NIFTY2311217950CE | 10-01-2023 | 11:15:22 | SHORT | 90.2 | COVER | 10-01-2023 | 12:30:45 | 102.9 | -12.7 |
| NIFTY2311218350CE | 10-01-2023 | 11:30:22 | BUY | 5.55 | SELL | 10-01-2023 | 12:30:45 | 6.2 | 0.65 |
| NIFTY2311217950CE | 10-01-2023 | 11:30:22 | SHORT | 81.75 | COVER | 10-01-2023 | 12:30:45 | 102.9 | -21.15 |
| NIFTY2311217650PE | 09-01-2023 | 10:17:45 | BUY | 8.2 | SELL | 10-01-2023 | 13:41:02 | 17.65 | 9.45 |
| NIFTY2311218050PE | 09-01-2023 | 10:17:45 | SHORT | 68.1 | COVER | 10-01-2023 | 13:41:02 | 201.45 | -133.35 |
| NIFTY2311218350CE | 10-01-2023 | 12:41:22 | BUY | 5.5 | SELL | 10-01-2023 | 14:03:45 | 5.85 | 0.35 |
| NIFTY2311217950CE | 10-01-2023 | 12:41:22 | SHORT | 78.4 | COVER | 10-01-2023 | 14:03:45 | 75.25 | 3.15 |
| NIFTY2311218350CE | 10-01-2023 | 12:41:22 | BUY | 5.5 | SELL | 10-01-2023 | 14:03:45 | 5.85 | 0.35 |
| NIFTY2311217950CE | 10-01-2023 | 12:41:22 | SHORT | 78.4 | COVER | 10-01-2023 | 14:03:45 | 75.25 | 3.15 |
| NIFTY2311218300CE | 10-01-2023 | 12:45:02 | BUY | 7.3 | SELL | 10-01-2023 | 14:03:45 | 7.4 | 0.1 |
| NIFTY2311217900CE | 10-01-2023 | 12:45:02 | SHORT | 100 | COVER | 10-01-2023 | 14:03:45 | 100.65 | -0.65 |
| NIFTY2311218300CE | 10-01-2023 | 13:41:22 | BUY | 6.95 | SELL | 10-01-2023 | 14:03:45 | 7.4 | 0.45 |
| NIFTY2311217900CE | 10-01-2023 | 13:41:22 | SHORT | 78 | COVER | 10-01-2023 | 14:03:45 | 100.65 | -22.65 |
| NIFTY2311218250CE | 10-01-2023 | 14:44:22 | BUY | 8.25 | SELL | 10-01-2023 | 15:01:45 | 10 | 1.75 |
| NIFTY2311217850CE | 10-01-2023 | 14:44:22 | SHORT | 95.9 | COVER | 10-01-2023 | 15:01:45 | 122.95 | -27.05 |
| NIFTY2311218250CE | 10-01-2023 | 14:44:22 | BUY | 8.25 | SELL | 10-01-2023 | 15:01:45 | 10 | 1.75 |
| NIFTY2311217850CE | 10-01-2023 | 14:44:22 | SHORT | 95.9 | COVER | 10-01-2023 | 15:01:45 | 122.95 | -27.05 |
| NIFTY2311217500PE | 10-01-2023 | 15:01:45 | BUY | 4.1 | SELL | 10-01-2023 | 15:09:02 | 3.3 | -0.8 |
| NIFTY2311217900PE | 10-01-2023 | 15:01:45 | SHORT | 68.65 | COVER | 10-01-2023 | 15:09:02 | 61.5 | 7.15 |
| NIFTY2311217550PE | 11-01-2023 | 10:17:45 | BUY | 4 | SELL | 11-01-2023 | 11:05:02 | 7.15 | 3.15 |
| NIFTY2311217950PE | 11-01-2023 | 10:17:45 | SHORT | 63.75 | COVER | 11-01-2023 | 11:05:02 | 110.2 | -46.45 |
| NIFTY2311217550PE | 11-01-2023 | 10:11:45 | BUY | 3.75 | SELL | 11-01-2023 | 11:44:22 | 5.5 | 1.75 |
| NIFTY2311217950PE | 11-01-2023 | 10:11:45 | SHORT | 70.25 | COVER | 11-01-2023 | 11:44:22 | 102.6 | -32.35 |
| NIFTY2311217550PE | 11-01-2023 | 10:15:02 | BUY | 4.2 | SELL | 11-01-2023 | 11:44:22 | 5.5 | 1.3 |
| NIFTY2311217950PE | 11-01-2023 | 10:15:02 | SHORT | 68.6 | COVER | 11-01-2023 | 11:44:22 | 102.6 | -34 |
| NIFTY2311217550PE | 11-01-2023 | 10:30:45 | BUY | 3.65 | SELL | 11-01-2023 | 11:44:22 | 5.5 | 1.85 |
| NIFTY2311217950PE | 11-01-2023 | 10:30:45 | SHORT | 56.15 | COVER | 11-01-2023 | 11:44:22 | 102.6 | -46.45 |
| NIFTY2311217500PE | 11-01-2023 | 13:37:45 | BUY | 2.65 | SELL | 11-01-2023 | 14:05:22 | 3.3 | 0.65 |
| NIFTY2311217900PE | 11-01-2023 | 13:37:45 | SHORT | 57.8 | COVER | 11-01-2023 | 14:05:22 | 80.8 | -23 |
| NIFTY2311217500PE | 11-01-2023 | 13:37:45 | BUY | 2.65 | SELL | 11-01-2023 | 14:05:22 | 3.3 | 0.65 |
| NIFTY2311217900PE | 11-01-2023 | 13:37:45 | SHORT | 57.8 | COVER | 11-01-2023 | 14:05:22 | 80.8 | -23 |
| NIFTY2311218350CE | 10-01-2023 | 10:43:22 | BUY | 6.15 | SELL | 11-01-2023 | 14:06:22 | 2.3 | -3.85 |
| NIFTY2311217950CE | 10-01-2023 | 10:43:22 | SHORT | 100 | COVER | 11-01-2023 | 14:06:22 | 40 | 60 |
| NIFTY2311218300CE | 11-01-2023 | 14:05:22 | BUY | 2.55 | SELL | 11-01-2023 | 14:58:45 | 2.75 | 0.2 |
| NIFTY2311217900CE | 11-01-2023 | 14:05:22 | SHORT | 59.7 | COVER | 11-01-2023 | 14:58:45 | 91.1 | -31.4 |
| NIFTY2311218300CE | 11-01-2023 | 14:05:22 | BUY | 2.55 | SELL | 11-01-2023 | 14:58:45 | 2.75 | 0.2 |
| NIFTY2311217900CE | 11-01-2023 | 14:05:22 | SHORT | 59.7 | COVER | 11-01-2023 | 14:58:45 | 91.1 | -31.4 |
| NIFTY2311217550PE | 11-01-2023 | 14:58:45 | BUY | 1.85 | SELL | 11-01-2023 | 15:09:02 | 1.95 | 0.1 |
| NIFTY2311217950PE | 11-01-2023 | 14:58:45 | SHORT | 60.8 | COVER | 11-01-2023 | 15:09:02 | 85.9 | -25.1 |
| NIFTY2311217550PE | 11-01-2023 | 14:58:45 | BUY | 1.85 | SELL | 11-01-2023 | 15:09:02 | 1.95 | 0.1 |
| NIFTY2311217950PE | 11-01-2023 | 14:58:45 | SHORT | 60.8 | COVER | 11-01-2023 | 15:09:02 | 85.9 | -25.1 |
| NIFTY2311218350CE | 10-01-2023 | 10:43:22 | BUY | 6.15 | SELL | 12-01-2023 | 10:03:02 | 1.6 | -4.55 |
| NIFTY2311217950CE | 10-01-2023 | 10:43:22 | SHORT | 100 | COVER | 12-01-2023 | 10:03:02 | 19.25 | 80.75 |
| NIFTY2311218300CE | 11-01-2023 | 14:06:22 | BUY | 2.65 | SELL | 12-01-2023 | 10:16:22 | 1.95 | -0.7 |
| NIFTY2311217900CE | 11-01-2023 | 14:06:22 | SHORT | 59.15 | COVER | 12-01-2023 | 10:16:22 | 24 | 35.15 |
| NIFTY2311218300CE | 11-01-2023 | 14:06:22 | BUY | 2.65 | SELL | 12-01-2023 | 11:11:02 | 1.75 | -0.9 |
| NIFTY2311217900CE | 11-01-2023 | 14:06:22 | SHORT | 59.15 | COVER | 12-01-2023 | 11:11:02 | 13 | 46.15 |
| NIFTY2311218100CE | 12-01-2023 | 09:50:22 | BUY | 4.85 | SELL | 12-01-2023 | 11:54:02 | 1.85 | -3 |
| NIFTY2311217900CE | 12-01-2023 | 09:50:22 | SHORT | 43.5 | COVER | 12-01-2023 | 11:54:02 | 8.55 | 34.95 |
| NIFTY2311218100CE | 12-01-2023 | 10:01:22 | BUY | 4.15 | SELL | 12-01-2023 | 11:54:02 | 1.85 | -2.3 |
| NIFTY2311217900CE | 12-01-2023 | 10:01:22 | SHORT | 37.85 | COVER | 12-01-2023 | 11:54:02 | 8.55 | 29.3 |
| NIFTY2311218050CE | 12-01-2023 | 10:16:22 | BUY | 5.1 | SELL | 12-01-2023 | 12:52:45 | 1.95 | -3.15 |
| NIFTY2311217850CE | 12-01-2023 | 10:16:22 | SHORT | 42 | COVER | 12-01-2023 | 12:52:45 | 31.15 | 10.85 |
| NIFTY2311218050CE | 12-01-2023 | 10:30:22 | BUY | 4.5 | SELL | 12-01-2023 | 12:52:45 | 1.95 | -2.55 |
