# Overview
# Variables
| Capital | 1,00,00,000.00 |
| Back Test Time period | 01/09/2020 - 28/08/2025 |
# Result
| Product | Index options |
|---|---|
| Total Profit/Loss | 4,20,26,208.75 |
| % of Absolute Returns (5Y) | 420.26 |
| % of Simple Annualized ROI | 84.05 |
| % of Max Drawdown | -8.36 |
| % of Profit Trades | 54.12 |
| % of Loss Trades | 45.88 |
| Avg Profit per trade | 26,696.81 |
| Avg Loss per trade | -23,627.89 |
| Worst loss trade | -4,30,650 |
| Highest profit trade | 2,09,850 |
| Calmer ratio | 10.05 |
| Max drawdown days | 33 |
# Performance Chart
