Mirage - 2024
1 Year Result From 01-01-2024 to 30-12-2024
INSTRUMENT | ENTRY DATE | ENTRY TIME | ENTRY TRIGGER | ENTRY PRICE | EXIT TRIGGER | EXIT DATE/CURRENT DATE | EXIT TIME/CURRENT TIME | EXIT PRICE/CURRENT PRICE | P&L | P_L |
NIFTY2410421400PE | 01-01-2024 | 14:49:45 | BUY | 10.15 | SELL | 01-01-2024 | 15:13:02 | 15.7 | 5.55 | |
NIFTY2410421800PE | 01-01-2024 | 14:49:45 | SHORT | 60.3 | COVER | 01-01-2024 | 15:13:02 | 111.1 | -50.8 | -6240 |
NIFTY2410421350PE | 01-01-2024 | 13:50:45 | BUY | 9.55 | SELL | 02-01-2024 | 09:56:22 | 12.2 | 2.65 | |
NIFTY2410421750PE | 01-01-2024 | 13:50:45 | SHORT | 83.65 | COVER | 02-01-2024 | 09:56:22 | 116.8 | -33.15 | -4815 |
NIFTY2410422050CE | 02-01-2024 | 10:25:22 | BUY | 9.45 | SELL | 02-01-2024 | 12:16:45 | 8.6 | -0.85 | |
NIFTY2410421650CE | 02-01-2024 | 10:25:22 | SHORT | 101.4 | COVER | 02-01-2024 | 12:16:45 | 100.95 | 0.45 | -300 |
NIFTY2410422000CE | 02-01-2024 | 10:36:22 | BUY | 12.65 | SELL | 02-01-2024 | 14:10:45 | 10.9 | -1.75 | |
NIFTY2410421600CE | 02-01-2024 | 10:36:22 | SHORT | 111.35 | COVER | 02-01-2024 | 14:10:45 | 139.4 | -28.05 | -4710 |
NIFTY2410422050CE | 02-01-2024 | 10:25:22 | BUY | 9.45 | SELL | 02-01-2024 | 14:10:45 | 7.95 | -1.5 | |
NIFTY2410421650CE | 02-01-2024 | 10:25:22 | SHORT | 101.4 | COVER | 02-01-2024 | 14:10:45 | 107.75 | -6.35 | -1417.5 |
NIFTY2410421250PE | 02-01-2024 | 14:10:45 | BUY | 7.75 | SELL | 02-01-2024 | 15:09:02 | 8.6 | 0.85 | |
NIFTY2410421650PE | 02-01-2024 | 14:10:45 | SHORT | 75.8 | COVER | 02-01-2024 | 15:09:02 | 86.65 | -10.85 | -1740 |
NIFTY2410421250PE | 02-01-2024 | 14:10:45 | BUY | 7.75 | SELL | 03-01-2024 | 10:20:22 | 10.25 | 2.5 | |
NIFTY2410421650PE | 02-01-2024 | 14:10:45 | SHORT | 75.8 | COVER | 03-01-2024 | 10:20:22 | 125.4 | -49.6 | -7305 |
NIFTY2410421350PE | 01-01-2024 | 13:50:45 | BUY | 9.55 | SELL | 03-01-2024 | 12:23:02 | 15.25 | 5.7 | |
NIFTY2410421750PE | 01-01-2024 | 13:50:45 | SHORT | 83.65 | COVER | 03-01-2024 | 12:23:02 | 210.5 | -126.85 | -18240 |
NIFTY2410421950CE | 03-01-2024 | 10:20:22 | BUY | 4.4 | SELL | 03-01-2024 | 12:24:22 | 3.1 | -1.3 | |
NIFTY2410421550CE | 03-01-2024 | 10:20:22 | SHORT | 89.35 | COVER | 03-01-2024 | 12:24:22 | 64.75 | 24.6 | 3255 |
NIFTY2410421950CE | 03-01-2024 | 10:20:22 | BUY | 4.4 | SELL | 03-01-2024 | 12:24:22 | 3.1 | -1.3 | |
NIFTY2410421550CE | 03-01-2024 | 10:20:22 | SHORT | 89.35 | COVER | 03-01-2024 | 12:24:22 | 64.75 | 24.6 | 3255 |
NIFTY2410421950CE | 03-01-2024 | 12:24:22 | BUY | 3.15 | SELL | 03-01-2024 | 13:40:45 | 3 | -0.15 | |
NIFTY2410421550CE | 03-01-2024 | 12:24:22 | SHORT | 89.2 | COVER | 03-01-2024 | 13:40:45 | 89.1 | 0.1 | -247.5 |
NIFTY2410422050CE | 02-01-2024 | 10:25:22 | BUY | 9.45 | SELL | 03-01-2024 | 14:35:22 | 1.55 | -7.9 | |
NIFTY2410421650CE | 02-01-2024 | 10:25:22 | SHORT | 101.4 | COVER | 03-01-2024 | 14:35:22 | 18.55 | 82.85 | 11002.5 |
NIFTY2410421950CE | 03-01-2024 | 12:24:22 | BUY | 3.15 | SELL | 04-01-2024 | 10:14:45 | 0.5 | -2.65 | |
NIFTY2410421550CE | 03-01-2024 | 12:24:22 | SHORT | 90.9 | COVER | 04-01-2024 | 10:14:45 | 91.45 | -0.55 | -720 |
NIFTY2410421250PE | 02-01-2024 | 14:10:45 | BUY | 7.75 | SELL | 04-01-2024 | 12:28:45 | 0.6 | -7.15 | |
NIFTY2410421650PE | 02-01-2024 | 14:10:45 | SHORT | 75.8 | COVER | 04-01-2024 | 12:28:45 | 13.9 | 61.9 | 7972.5 |
NIFTY2410421950CE | 03-01-2024 | 10:20:22 | BUY | 4.4 | SELL | 04-01-2024 | 15:13:02 | 0.05 | -4.35 | |
NIFTY2410421550CE | 03-01-2024 | 10:20:22 | SHORT | 89.35 | COVER | 04-01-2024 | 15:13:02 | 99.6 | -10.25 | -2430 |
NIFTY2410421950CE | 03-01-2024 | 12:24:22 | BUY | 3.1 | SELL | 04-01-2024 | 15:13:02 | 0.05 | -3.05 | |
NIFTY2410421550CE | 03-01-2024 | 12:24:22 | SHORT | 77.25 | COVER | 04-01-2024 | 15:13:02 | 99.6 | -22.35 | -4050 |
NIFTY2411121250PE | 04-01-2024 | 10:16:02 | BUY | 23.45 | SELL | 05-01-2024 | 13:56:22 | 15.2 | -8.25 | |
NIFTY2411121650PE | 04-01-2024 | 10:16:02 | SHORT | 128.8 | COVER | 05-01-2024 | 13:56:22 | 98.35 | 30.45 | 3090 |
NIFTY2411122050CE | 05-01-2024 | 13:56:22 | BUY | 13.45 | SELL | 05-01-2024 | 14:51:45 | 15.85 | 2.4 | |
NIFTY2411121650CE | 05-01-2024 | 13:56:22 | SHORT | 139.35 | COVER | 05-01-2024 | 14:51:45 | 152.55 | -13.2 | -1860 |
NIFTY2411121300PE | 05-01-2024 | 14:51:45 | BUY | 13.9 | SELL | 08-01-2024 | 11:06:22 | 17.9 | 4 | |
NIFTY2411121700PE | 05-01-2024 | 14:51:45 | SHORT | 102.35 | COVER | 08-01-2024 | 11:06:22 | 141.65 | -39.3 | -5535 |
NIFTY2411122000CE | 08-01-2024 | 11:53:22 | BUY | 8.35 | SELL | 08-01-2024 | 15:13:02 | 6.55 | -1.8 | |
NIFTY2411121600CE | 08-01-2024 | 11:53:22 | SHORT | 102 | COVER | 08-01-2024 | 15:13:02 | 67.1 | 34.9 | 4725 |
NIFTY2411121950CE | 08-01-2024 | 14:35:22 | BUY | 8.9 | SELL | 09-01-2024 | 09:20:02 | 10.85 | 1.95 | |
NIFTY2411121550CE | 08-01-2024 | 14:35:22 | SHORT | 100.8 | COVER | 09-01-2024 | 09:20:02 | 157.35 | -56.55 | -8430 |
NIFTY2411122050CE | 08-01-2024 | 11:06:22 | BUY | 6.8 | SELL | 09-01-2024 | 10:20:45 | 4.95 | -1.85 | |
NIFTY2411121650CE | 08-01-2024 | 11:06:22 | SHORT | 93 | COVER | 09-01-2024 | 10:20:45 | 110.75 | -17.75 | -3180 |
NIFTY2411121250PE | 09-01-2024 | 10:20:45 | BUY | 6.1 | SELL | 09-01-2024 | 12:38:45 | 4.9 | -1.2 | |
NIFTY2411121650PE | 09-01-2024 | 10:20:45 | SHORT | 66.1 | COVER | 09-01-2024 | 12:38:45 | 49.9 | 16.2 | 2010 |
NIFTY2411121300PE | 09-01-2024 | 12:38:45 | BUY | 6.2 | SELL | 09-01-2024 | 13:51:22 | 6.15 | -0.05 | |
NIFTY2411121700PE | 09-01-2024 | 12:38:45 | SHORT | 66.65 | COVER | 09-01-2024 | 13:51:22 | 78.95 | -12.3 | -2092.5 |
NIFTY2411122100CE | 09-01-2024 | 13:58:22 | BUY | 2.45 | SELL | 09-01-2024 | 15:09:02 | 2.55 | 0.1 | |
NIFTY2411121700CE | 09-01-2024 | 13:58:22 | SHORT | 74.8 | COVER | 09-01-2024 | 15:09:02 | 33.05 | 41.75 | 6037.5 |
NIFTY2411122050CE | 05-01-2024 | 13:56:22 | BUY | 13.45 | SELL | 10-01-2024 | 12:10:45 | 1.95 | -11.5 | |
NIFTY2411121650CE | 05-01-2024 | 13:56:22 | SHORT | 139.35 | COVER | 10-01-2024 | 12:10:45 | 24.35 | 115 | 15285 |
NIFTY2411122050CE | 08-01-2024 | 11:06:22 | BUY | 7 | SELL | 10-01-2024 | 12:45:02 | 2.05 | -4.95 | |
NIFTY2411121650CE | 08-01-2024 | 11:06:22 | SHORT | 104.45 | COVER | 10-01-2024 | 12:45:02 | 18.3 | 86.15 | 11940 |
NIFTY2411121300PE | 05-01-2024 | 14:51:45 | BUY | 13.9 | SELL | 10-01-2024 | 13:41:22 | 18.9 | 5 | |
NIFTY2411121700PE | 05-01-2024 | 14:51:45 | SHORT | 102.35 | COVER | 10-01-2024 | 13:41:22 | 232.65 | -130.3 | -18240 |
NIFTY2411121150PE | 10-01-2024 | 14:40:45 | BUY | 2.2 | SELL | 10-01-2024 | 15:13:02 | 1.9 | -0.3 | |
NIFTY2411121550PE | 10-01-2024 | 14:40:45 | SHORT | 42.65 | COVER | 10-01-2024 | 15:13:02 | 26 | 16.65 | 2212.5 |
NIFTY2411822050CE | 11-01-2024 | 14:10:22 | BUY | 19.2 | SELL | 12-01-2024 | 09:52:45 | 27.2 | 8 | |
NIFTY2411821650CE | 11-01-2024 | 14:10:22 | SHORT | 135.75 | COVER | 12-01-2024 | 09:52:45 | 196.85 | -61.1 | -8205 |
NIFTY2411821400PE | 12-01-2024 | 10:26:45 | BUY | 26 | SELL | 12-01-2024 | 15:13:02 | 20.05 | -5.95 | |
NIFTY2411821800PE | 12-01-2024 | 10:26:45 | SHORT | 118.2 | COVER | 12-01-2024 | 15:13:02 | 91.05 | 27.15 | 2940 |
NIFTY2411821400PE | 12-01-2024 | 10:26:45 | BUY | 26 | SELL | 15-01-2024 | 14:10:45 | 9.5 | -16.5 | |
NIFTY2411821800PE | 12-01-2024 | 10:26:45 | SHORT | 118.2 | COVER | 15-01-2024 | 14:10:45 | 35.25 | 82.95 | 9727.5 |
NIFTY2411821650PE | 15-01-2024 | 14:10:45 | BUY | 20.65 | SELL | 15-01-2024 | 15:13:02 | 18.65 | -2 | |
NIFTY2411822050PE | 15-01-2024 | 14:10:45 | SHORT | 93.7 | COVER | 15-01-2024 | 15:13:02 | 89.1 | 4.6 | 150 |
NIFTY2411821400PE | 12-01-2024 | 10:26:45 | BUY | 26 | SELL | 16-01-2024 | 10:43:02 | 6.85 | -19.15 | |
NIFTY2411821800PE | 12-01-2024 | 10:26:45 | SHORT | 118.2 | COVER | 16-01-2024 | 10:43:02 | 24.75 | 93.45 | 10905 |
NIFTY2411821650PE | 15-01-2024 | 14:10:45 | BUY | 20.65 | SELL | 16-01-2024 | 10:47:45 | 13.75 | -6.9 | |
NIFTY2411822050PE | 15-01-2024 | 14:10:45 | SHORT | 93.7 | COVER | 16-01-2024 | 10:47:45 | 73.45 | 20.25 | 1762.5 |
NIFTY2411821700PE | 16-01-2024 | 10:47:45 | BUY | 16.15 | SELL | 16-01-2024 | 11:45:22 | 17.55 | 1.4 | |
NIFTY2411822100PE | 16-01-2024 | 10:47:45 | SHORT | 93.1 | COVER | 16-01-2024 | 11:45:22 | 106.9 | -13.8 | -2100 |
NIFTY2411821700PE | 16-01-2024 | 10:47:45 | BUY | 16.15 | SELL | 16-01-2024 | 13:06:22 | 18.85 | 2.7 | |
NIFTY2411822100PE | 16-01-2024 | 10:47:45 | SHORT | 93.1 | COVER | 16-01-2024 | 13:06:22 | 131.1 | -38 | -5535 |
NIFTY2411821450PE | 12-01-2024 | 12:54:45 | BUY | 28.1 | SELL | 16-01-2024 | 13:06:22 | 7.5 | -20.6 | |
NIFTY2411821850PE | 12-01-2024 | 12:54:45 | SHORT | 122.75 | COVER | 16-01-2024 | 13:06:22 | 38.05 | 84.7 | 9375 |
NIFTY2411822450CE | 16-01-2024 | 13:06:22 | BUY | 5.4 | SELL | 16-01-2024 | 15:09:02 | 4.65 | -0.75 | |
NIFTY2411822050CE | 16-01-2024 | 13:06:22 | SHORT | 86.7 | COVER | 16-01-2024 | 15:09:02 | 82.95 | 3.75 | 210 |
NIFTY2411821650PE | 15-01-2024 | 14:10:45 | BUY | 20.65 | SELL | 17-01-2024 | 09:29:02 | 41.9 | 21.25 | |
NIFTY2411822050PE | 15-01-2024 | 14:10:45 | SHORT | 93.7 | COVER | 17-01-2024 | 09:29:02 | 263.65 | -169.95 | -18240 |
NIFTY2411821700PE | 16-01-2024 | 10:47:45 | BUY | 16.15 | SELL | 17-01-2024 | 09:29:02 | 57.8 | 41.65 | |
NIFTY2411822100PE | 16-01-2024 | 10:47:45 | SHORT | 93.1 | COVER | 17-01-2024 | 09:29:02 | 315.45 | -222.35 | -18240 |
NIFTY2411822450CE | 16-01-2024 | 13:06:22 | BUY | 5.4 | SELL | 17-01-2024 | 09:30:02 | 3.7 | -1.7 | |
NIFTY2411822050CE | 16-01-2024 | 13:06:22 | SHORT | 86.7 | COVER | 17-01-2024 | 09:30:02 | 15.25 | 71.45 | 10222.5 |
NIFTY2411822450CE | 16-01-2024 | 13:06:22 | BUY | 5.4 | SELL | 17-01-2024 | 09:46:02 | 3.5 | -1.9 | |
NIFTY2411822050CE | 16-01-2024 | 13:06:22 | SHORT | 86.7 | COVER | 17-01-2024 | 09:46:02 | 16.85 | 69.85 | 9952.5 |
NIFTY2411822150CE | 17-01-2024 | 10:37:22 | BUY | 4.95 | SELL | 17-01-2024 | 10:37:45 | 4.95 | 0 | |
NIFTY2411821750CE | 17-01-2024 | 10:37:22 | SHORT | 92.5 | COVER | 17-01-2024 | 10:37:45 | 92.5 | 0 | -240 |
NIFTY2411822150CE | 17-01-2024 | 10:37:22 | BUY | 4.95 | SELL | 17-01-2024 | 13:51:45 | 4.65 | -0.3 | |
NIFTY2411821750CE | 17-01-2024 | 10:37:22 | SHORT | 92.5 | COVER | 17-01-2024 | 13:51:45 | 58.85 | 33.65 | 4762.5 |
NIFTY2411822150CE | 17-01-2024 | 10:37:22 | BUY | 4.95 | SELL | 17-01-2024 | 14:27:22 | 3.7 | -1.25 | |
NIFTY2411821750CE | 17-01-2024 | 10:37:22 | SHORT | 92.5 | COVER | 17-01-2024 | 14:27:22 | 30.7 | 61.8 | 8842.5 |
NIFTY2411822150CE | 17-01-2024 | 10:37:22 | BUY | 4.95 | SELL | 17-01-2024 | 14:27:22 | 3.7 | -1.25 | |
NIFTY2411821750CE | 17-01-2024 | 10:37:22 | SHORT | 92.5 | COVER | 17-01-2024 | 14:27:22 | 30.7 | 61.8 | 8842.5 |
NIFTY2411822150CE | 17-01-2024 | 10:37:22 | BUY | 4.95 | SELL | 17-01-2024 | 14:27:22 | 3.7 | -1.25 | |
NIFTY2411821750CE | 17-01-2024 | 10:37:22 | SHORT | 92.5 | COVER | 17-01-2024 | 14:27:22 | 30.7 | 61.8 | 8842.5 |
NIFTY2411822000CE | 17-01-2024 | 14:27:22 | BUY | 5.5 | SELL | 17-01-2024 | 15:13:02 | 4.95 | -0.55 | |
NIFTY2411821600CE | 17-01-2024 | 14:27:22 | SHORT | 92.35 | COVER | 17-01-2024 | 15:13:02 | 70.6 | 21.75 | 2940 |
NIFTY2411822000CE | 17-01-2024 | 14:27:22 | BUY | 5.5 | SELL | 17-01-2024 | 15:13:02 | 4.95 | -0.55 | |
NIFTY2411821600CE | 17-01-2024 | 14:27:22 | SHORT | 92.35 | COVER | 17-01-2024 | 15:13:02 | 70.6 | 21.75 | 2940 |
NIFTY2411822000CE | 17-01-2024 | 14:27:22 | BUY | 5.5 | SELL | 18-01-2024 | 09:46:02 | 1 | -4.5 | |
NIFTY2411821600CE | 17-01-2024 | 14:27:22 | SHORT | 92.35 | COVER | 18-01-2024 | 09:46:02 | 4.4 | 87.95 | 12277.5 |
NIFTY2411822000CE | 17-01-2024 | 14:27:22 | BUY | 5.5 | SELL | 18-01-2024 | 09:46:02 | 1 | -4.5 | |
NIFTY2411821600CE | 17-01-2024 | 14:27:22 | SHORT | 92.35 | COVER | 18-01-2024 | 09:46:02 | 4.4 | 87.95 | 12277.5 |
NIFTY24Jan21250PE | 19-01-2024 | 10:32:45 | BUY | 28.4 | SELL | 20-01-2024 | 10:16:02 | 25.05 | -3.35 | |
NIFTY24Jan21650PE | 19-01-2024 | 10:32:45 | SHORT | 124.5 | COVER | 20-01-2024 | 10:16:02 | 111.15 | 13.35 | 1260 |
NIFTY24Jan21250PE | 20-01-2024 | 10:16:02 | BUY | 24.75 | SELL | 20-01-2024 | 12:42:22 | 31.15 | 6.4 | |
NIFTY24Jan21650PE | 20-01-2024 | 10:16:02 | SHORT | 113.05 | COVER | 20-01-2024 | 12:42:22 | 140.5 | -27.45 | -3397.5 |
NIFTY24Jan22000CE | 20-01-2024 | 12:42:22 | BUY | 22.55 | SELL | 20-01-2024 | 12:57:45 | 25.85 | 3.3 | |
NIFTY24Jan21600CE | 20-01-2024 | 12:42:22 | SHORT | 157.6 | COVER | 20-01-2024 | 12:57:45 | 174.35 | -16.75 | -2257.5 |
NIFTY24Jan21250PE | 20-01-2024 | 12:57:45 | BUY | 22.15 | SELL | 20-01-2024 | 14:45:22 | 31.15 | 9 | |
NIFTY24Jan21650PE | 20-01-2024 | 12:57:45 | SHORT | 116.35 | COVER | 20-01-2024 | 14:45:22 | 149.85 | -33.5 | -3915 |
NIFTY24Jan22000CE | 20-01-2024 | 14:45:22 | BUY | 21.55 | SELL | 23-01-2024 | 09:45:02 | 24.9 | 3.35 | |
NIFTY24Jan21600CE | 20-01-2024 | 14:45:22 | SHORT | 141 | COVER | 23-01-2024 | 09:45:02 | 217 | -76 | -9240 |
NIFTY24Jan21250PE | 19-01-2024 | 10:32:45 | BUY | 28.4 | SELL | 23-01-2024 | 12:05:22 | 70.65 | 42.25 | |
NIFTY24Jan21650PE | 19-01-2024 | 10:32:45 | SHORT | 124.5 | COVER | 23-01-2024 | 12:05:22 | 290.4 | -165.9 | -18240 |
NIFTY24Jan21250PE | 20-01-2024 | 10:16:02 | BUY | 26.55 | SELL | 23-01-2024 | 12:05:22 | 70.65 | 44.1 | |
NIFTY24Jan21650PE | 20-01-2024 | 10:16:02 | SHORT | 118.35 | COVER | 23-01-2024 | 12:05:22 | 290.4 | -172.05 | -18240 |
NIFTY24Jan21250PE | 20-01-2024 | 12:57:45 | BUY | 25.9 | SELL | 23-01-2024 | 12:11:45 | 78.3 | 52.4 | |
NIFTY24Jan21650PE | 20-01-2024 | 12:57:45 | SHORT | 127.6 | COVER | 23-01-2024 | 12:11:45 | 300.25 | -172.65 | -18240 |
NIFTY24Jan21950CE | 23-01-2024 | 10:48:22 | BUY | 11.95 | SELL | 23-01-2024 | 13:12:56 | 8.3 | -3.65 | |
NIFTY24Jan21550CE | 23-01-2024 | 10:48:22 | SHORT | 117.2 | COVER | 23-01-2024 | 13:12:56 | 48.85 | 68.35 | 9465 |
NIFTY24Jan21950CE | 23-01-2024 | 10:43:22 | BUY | 13.45 | SELL | 23-01-2024 | 13:15:02 | 8.4 | -5.05 | |
NIFTY24Jan21550CE | 23-01-2024 | 10:43:22 | SHORT | 129.2 | COVER | 23-01-2024 | 13:15:02 | 48.9 | 80.3 | 11047.5 |
NIFTY24Jan22000CE | 20-01-2024 | 12:42:22 | BUY | 22.55 | SELL | 23-01-2024 | 13:55:02 | 6.3 | -16.25 | |
NIFTY24Jan21600CE | 20-01-2024 | 12:42:22 | SHORT | 157.6 | COVER | 23-01-2024 | 13:55:02 | 31.15 | 126.45 | 16290 |
NIFTY24Jan22000CE | 20-01-2024 | 14:45:22 | BUY | 24.4 | SELL | 23-01-2024 | 13:55:02 | 6.3 | -18.1 | |
NIFTY24Jan21600CE | 20-01-2024 | 14:45:22 | SHORT | 162.85 | COVER | 23-01-2024 | 13:55:02 | 31.15 | 131.7 | 16800 |
NIFTY24Jan21900CE | 23-01-2024 | 11:41:22 | BUY | 15.4 | SELL | 23-01-2024 | 14:59:45 | 6.45 | -8.95 | |
NIFTY24Jan21500CE | 23-01-2024 | 11:41:22 | SHORT | 121.45 | COVER | 23-01-2024 | 14:59:45 | 25.8 | 95.65 | 12765 |
NIFTY24Jan21000PE | 24-01-2024 | 14:41:45 | BUY | 7.05 | SELL | 24-01-2024 | 14:41:56 | 7.05 | 0 | |
NIFTY24Jan21400PE | 24-01-2024 | 14:41:45 | SHORT | 64 | COVER | 24-01-2024 | 14:41:56 | 64 | 0 | -240 |
NIFTY24Jan21000PE | 24-01-2024 | 14:41:45 | BUY | 7.05 | SELL | 24-01-2024 | 15:13:02 | 5.4 | -1.65 | |
NIFTY24Jan21400PE | 24-01-2024 | 14:41:45 | SHORT | 64 | COVER | 24-01-2024 | 15:13:02 | 48.2 | 15.8 | 1882.5 |
NIFTY24Jan21000PE | 24-01-2024 | 14:41:45 | BUY | 7.05 | SELL | 25-01-2024 | 11:14:45 | 5.1 | -1.95 | |
NIFTY24Jan21400PE | 24-01-2024 | 14:41:45 | SHORT | 64 | COVER | 25-01-2024 | 11:14:45 | 146.9 | -82.9 | -9240 |
NIFTY2420121200PE | 29-01-2024 | 10:23:45 | BUY | 50.2 | SELL | 29-01-2024 | 15:13:02 | 29.65 | -20.55 | |
NIFTY2420121600PE | 29-01-2024 | 10:23:45 | SHORT | 151.05 | COVER | 29-01-2024 | 15:13:02 | 111.15 | 39.9 | 2662.5 |
NIFTY2420122100CE | 30-01-2024 | 10:50:22 | BUY | 37.5 | SELL | 30-01-2024 | 13:21:22 | 24.6 | -12.9 | |
NIFTY2420121700CE | 30-01-2024 | 10:50:22 | SHORT | 181.7 | COVER | 30-01-2024 | 13:21:22 | 149.95 | 31.75 | 2587.5 |
NIFTY2420121200PE | 29-01-2024 | 10:23:45 | BUY | 50.2 | SELL | 30-01-2024 | 13:21:22 | 30.65 | -19.55 | |
NIFTY2420121600PE | 29-01-2024 | 10:23:45 | SHORT | 151.05 | COVER | 30-01-2024 | 13:21:22 | 124.65 | 26.4 | 787.5 |
NIFTY2420121250PE | 29-01-2024 | 12:22:45 | BUY | 49.85 | SELL | 30-01-2024 | 13:21:22 | 37.1 | -12.75 | |
NIFTY2420121650PE | 29-01-2024 | 12:22:45 | SHORT | 153.2 | COVER | 30-01-2024 | 13:21:22 | 145.3 | 7.9 | -967.5 |
NIFTY2420122050CE | 30-01-2024 | 13:21:22 | BUY | 32 | SELL | 30-01-2024 | 15:09:02 | 14.15 | -17.85 | |
NIFTY2420121650CE | 30-01-2024 | 13:21:22 | SHORT | 175.7 | COVER | 30-01-2024 | 15:09:02 | 94.5 | 81.2 | 9262.5 |
NIFTY2420122050CE | 30-01-2024 | 13:21:22 | BUY | 32 | SELL | 31-01-2024 | 11:34:45 | 33.45 | 1.45 | |
NIFTY2420121650CE | 30-01-2024 | 13:21:22 | SHORT | 175.7 | COVER | 31-01-2024 | 11:34:45 | 184 | -8.3 | -1267.5 |
NIFTY2420121350PE | 31-01-2024 | 12:06:45 | BUY | 21.85 | SELL | 31-01-2024 | 12:51:22 | 30.35 | 8.5 | |
NIFTY2420121750PE | 31-01-2024 | 12:06:45 | SHORT | 127.85 | COVER | 31-01-2024 | 12:51:22 | 174.5 | -46.65 | -5962.5 |
NIFTY2420121300PE | 31-01-2024 | 15:02:45 | BUY | 19.05 | SELL | 31-01-2024 | 15:13:02 | 18.05 | -1 | |
NIFTY2420121700PE | 31-01-2024 | 15:02:45 | SHORT | 108.9 | COVER | 31-01-2024 | 15:13:02 | 108.25 | 0.65 | -292.5 |
NIFTY2420121350PE | 31-01-2024 | 12:06:45 | BUY | 21.85 | SELL | 01-02-2024 | 10:54:45 | 11.05 | -10.8 | |
NIFTY2420121750PE | 31-01-2024 | 12:06:45 | SHORT | 127.85 | COVER | 01-02-2024 | 10:54:45 | 73.05 | 54.8 | 6360 |
NIFTY2420121200PE | 29-01-2024 | 10:23:45 | BUY | 50.2 | SELL | 01-02-2024 | 12:06:56 | 3.6 | -46.6 | |
NIFTY2420121600PE | 29-01-2024 | 10:23:45 | SHORT | 151.05 | COVER | 01-02-2024 | 12:06:56 | 24.8 | 126.25 | 11707.5 |
NIFTY2420122050CE | 30-01-2024 | 13:21:22 | BUY | 32 | SELL | 01-02-2024 | 15:13:02 | 0.1 | -31.9 | |
NIFTY2420121650CE | 30-01-2024 | 13:21:22 | SHORT | 175.7 | COVER | 01-02-2024 | 15:13:02 | 49.2 | 126.5 | 13950 |
NIFTY2420121350PE | 31-01-2024 | 12:06:45 | BUY | 21.85 | SELL | 01-02-2024 | 15:13:02 | 0.05 | -21.8 | |
NIFTY2420121750PE | 31-01-2024 | 12:06:45 | SHORT | 127.85 | COVER | 01-02-2024 | 15:13:02 | 50.8 | 77.05 | 8047.5 |
NIFTY2420821400PE | 01-02-2024 | 10:54:45 | BUY | 73.75 | SELL | 02-02-2024 | 11:13:45 | 18.1 | -55.65 | |
NIFTY2420821800PE | 01-02-2024 | 10:54:45 | SHORT | 206.2 | COVER | 02-02-2024 | 11:13:45 | 70.65 | 135.55 | 11745 |
NIFTY2420821600PE | 02-02-2024 | 11:13:45 | BUY | 35.25 | SELL | 02-02-2024 | 12:30:22 | 41.2 | 5.95 | |
NIFTY2420822000PE | 02-02-2024 | 11:13:45 | SHORT | 135.75 | COVER | 02-02-2024 | 12:30:22 | 165.2 | -29.45 | -3765 |
NIFTY2420821600PE | 02-02-2024 | 11:13:45 | BUY | 35.25 | SELL | 02-02-2024 | 12:35:22 | 53.25 | 18 | |
NIFTY2420822000PE | 02-02-2024 | 11:13:45 | SHORT | 135.75 | COVER | 02-02-2024 | 12:35:22 | 202.6 | -66.85 | -7567.5 |
NIFTY2420821600PE | 02-02-2024 | 11:13:45 | BUY | 35.25 | SELL | 05-02-2024 | 09:37:45 | 54.7 | 19.45 | |
NIFTY2420822000PE | 02-02-2024 | 11:13:45 | SHORT | 135.75 | COVER | 05-02-2024 | 09:37:45 | 216.7 | -80.95 | -9240 |
NIFTY2420821600PE | 02-02-2024 | 11:13:45 | BUY | 35.25 | SELL | 05-02-2024 | 14:47:02 | 87.2 | 51.95 | |
NIFTY2420822000PE | 02-02-2024 | 11:13:45 | SHORT | 135.75 | COVER | 05-02-2024 | 14:47:02 | 318.6 | -182.85 | -18240 |
NIFTY2420822250CE | 05-02-2024 | 14:37:22 | BUY | 18.75 | SELL | 06-02-2024 | 11:33:45 | 16.75 | -2 | |
NIFTY2420821850CE | 05-02-2024 | 14:37:22 | SHORT | 119 | COVER | 06-02-2024 | 11:33:45 | 140 | -21 | -3690 |
NIFTY2420821450PE | 06-02-2024 | 11:33:45 | BUY | 20.65 | SELL | 06-02-2024 | 13:29:45 | 16.9 | -3.75 | |
NIFTY2420821850PE | 06-02-2024 | 11:33:45 | SHORT | 117.5 | COVER | 06-02-2024 | 13:29:45 | 96.8 | 20.7 | 2302.5 |
NIFTY2420821500PE | 06-02-2024 | 13:29:45 | BUY | 21.15 | SELL | 06-02-2024 | 15:09:02 | 16.95 | -4.2 | |
NIFTY2420821900PE | 06-02-2024 | 13:29:45 | SHORT | 116.8 | COVER | 06-02-2024 | 15:09:02 | 110.6 | 6.2 | 60 |
NIFTY2420821450PE | 06-02-2024 | 11:33:45 | BUY | 20.65 | SELL | 07-02-2024 | 11:56:22 | 7.9 | -12.75 | |
NIFTY2420821850PE | 06-02-2024 | 11:33:45 | SHORT | 117.5 | COVER | 07-02-2024 | 11:56:22 | 102.8 | 14.7 | 52.5 |
NIFTY2420822250CE | 07-02-2024 | 11:56:22 | BUY | 5.75 | SELL | 07-02-2024 | 13:40:45 | 7.9 | 2.15 | |
NIFTY2420821850CE | 07-02-2024 | 11:56:22 | SHORT | 95.2 | COVER | 07-02-2024 | 13:40:45 | 135.7 | -40.5 | -5992.5 |
