Mirage - 2021
1 Year Result From 01-01-2021 to 31-12-2021
INSTRUMENT | ENTRY DATE | ENTRY TIME | ENTRY TRIGGER | ENTRY PRICE | EXIT TRIGGER | EXIT DATE/CURRENT DATE | EXIT TIME/CURRENT TIME | EXIT PRICE/CURRENT PRICE | P&L | P_L |
NIFTY2110713600PE | 01-01-2021 | 10:27:45 | BUY | 17.4 | SELL | 01-01-2021 | 12:44:45 | 16 | -1.4 | |
NIFTY2110714000PE | 01-01-2021 | 10:27:45 | SHORT | 100 | COVER | 01-01-2021 | 12:44:45 | 94.6 | 5.4 | 360 |
NIFTY2110713650PE | 01-01-2021 | 12:44:45 | BUY | 19.85 | SELL | 04-01-2021 | 11:00:22 | 22.8 | 2.95 | |
NIFTY2110714050PE | 01-01-2021 | 12:44:45 | SHORT | 116.75 | COVER | 04-01-2021 | 11:00:22 | 132.9 | -16.15 | -2220 |
NIFTY2110714350CE | 04-01-2021 | 11:05:22 | BUY | 5.85 | SELL | 04-01-2021 | 11:31:45 | 8.1 | 2.25 | |
NIFTY2110713950CE | 04-01-2021 | 11:05:22 | SHORT | 125.8 | COVER | 04-01-2021 | 11:31:45 | 161 | -35.2 | -5182.5 |
NIFTY2110714400CE | 04-01-2021 | 11:00:22 | BUY | 4.3 | SELL | 04-01-2021 | 13:56:45 | 5.3 | 1 | |
NIFTY2110714000CE | 04-01-2021 | 11:00:22 | SHORT | 109 | COVER | 04-01-2021 | 13:56:45 | 157.95 | -48.95 | -7432.5 |
NIFTY2110713700PE | 04-01-2021 | 13:56:45 | BUY | 11.65 | SELL | 04-01-2021 | 15:13:02 | 11.1 | -0.55 | |
NIFTY2110714100PE | 04-01-2021 | 13:56:45 | SHORT | 77.8 | COVER | 04-01-2021 | 15:13:02 | 73 | 4.8 | 397.5 |
NIFTY2110714450CE | 05-01-2021 | 10:16:22 | BUY | 2.2 | SELL | 05-01-2021 | 10:56:45 | 2.3 | 0.1 | |
NIFTY2110714050CE | 05-01-2021 | 10:16:22 | SHORT | 93.7 | COVER | 05-01-2021 | 10:56:45 | 112.55 | -18.85 | -3052.5 |
NIFTY2110713700PE | 04-01-2021 | 13:56:45 | BUY | 11.65 | SELL | 05-01-2021 | 12:32:45 | 9.75 | -1.9 | |
NIFTY2110714100PE | 04-01-2021 | 13:56:45 | SHORT | 77.8 | COVER | 05-01-2021 | 12:32:45 | 61.7 | 16.1 | 1890 |
NIFTY2110713750PE | 05-01-2021 | 12:32:45 | BUY | 11.6 | SELL | 05-01-2021 | 13:15:22 | 14 | 2.4 | |
NIFTY2110714150PE | 05-01-2021 | 12:32:45 | SHORT | 81.3 | COVER | 05-01-2021 | 13:15:22 | 91.6 | -10.3 | -1425 |
NIFTY2110713750PE | 05-01-2021 | 13:47:45 | BUY | 13.45 | SELL | 05-01-2021 | 15:09:02 | 10.4 | -3.05 | |
NIFTY2110714150PE | 05-01-2021 | 13:47:45 | SHORT | 87 | COVER | 05-01-2021 | 15:09:02 | 61.45 | 25.55 | 3135 |
NIFTY2110714400CE | 04-01-2021 | 11:00:22 | BUY | 4.3 | SELL | 06-01-2021 | 09:20:02 | 8.15 | 3.85 | |
NIFTY2110714000CE | 04-01-2021 | 11:00:22 | SHORT | 109 | COVER | 06-01-2021 | 09:20:02 | 238.4 | -129.4 | -18240 |
NIFTY2110713600PE | 01-01-2021 | 10:27:45 | BUY | 17.4 | SELL | 06-01-2021 | 09:47:45 | 4 | -13.4 | |
NIFTY2110714000PE | 01-01-2021 | 10:27:45 | SHORT | 100 | COVER | 06-01-2021 | 09:47:45 | 19.2 | 80.8 | 9870 |
NIFTY2110713650PE | 01-01-2021 | 12:44:45 | BUY | 19.85 | SELL | 06-01-2021 | 10:53:56 | 4.35 | -15.5 | |
NIFTY2110714050PE | 01-01-2021 | 12:44:45 | SHORT | 116.75 | COVER | 06-01-2021 | 10:53:56 | 22.7 | 94.05 | 11542.5 |
NIFTY2110713750PE | 05-01-2021 | 12:32:45 | BUY | 11.6 | SELL | 06-01-2021 | 13:39:22 | 6 | -5.6 | |
NIFTY2110714150PE | 05-01-2021 | 12:32:45 | SHORT | 81.3 | COVER | 06-01-2021 | 13:39:22 | 59.9 | 21.4 | 2130 |
NIFTY2110713700PE | 04-01-2021 | 13:56:45 | BUY | 11.65 | SELL | 06-01-2021 | 13:39:22 | 5.15 | -6.5 | |
NIFTY2110714100PE | 04-01-2021 | 13:56:45 | SHORT | 77.8 | COVER | 06-01-2021 | 13:39:22 | 42 | 35.8 | 4155 |
NIFTY2110714550CE | 06-01-2021 | 13:15:22 | BUY | 1.45 | SELL | 06-01-2021 | 15:00:45 | 1.5 | 0.05 | |
NIFTY2110714150CE | 06-01-2021 | 13:15:22 | SHORT | 79.05 | COVER | 06-01-2021 | 15:00:45 | 71 | 8.05 | 975 |
NIFTY2110713700PE | 04-01-2021 | 13:56:45 | BUY | 11.65 | SELL | 07-01-2021 | 09:30:02 | 0.5 | -11.15 | |
NIFTY2110714100PE | 04-01-2021 | 13:56:45 | SHORT | 77.8 | COVER | 07-01-2021 | 09:30:02 | 8.1 | 69.7 | 8542.5 |
NIFTY2110713750PE | 05-01-2021 | 12:32:45 | BUY | 11.6 | SELL | 07-01-2021 | 09:30:02 | 0.6 | -11 | |
NIFTY2110714150PE | 05-01-2021 | 12:32:45 | SHORT | 81.3 | COVER | 07-01-2021 | 09:30:02 | 15.05 | 66.25 | 8047.5 |
NIFTY2110714450CE | 06-01-2021 | 14:11:22 | BUY | 2.35 | SELL | 07-01-2021 | 09:30:22 | 0.6 | -1.75 | |
NIFTY2110714050CE | 06-01-2021 | 14:11:22 | SHORT | 88.85 | COVER | 07-01-2021 | 09:30:22 | 175 | -86.15 | -13425 |
NIFTY2110714450CE | 06-01-2021 | 14:11:22 | BUY | 2.35 | SELL | 07-01-2021 | 09:45:02 | 0.5 | -1.85 | |
NIFTY2110714050CE | 06-01-2021 | 14:11:22 | SHORT | 88.85 | COVER | 07-01-2021 | 09:45:02 | 172.55 | -83.7 | -9240 |
NIFTY2111414550CE | 07-01-2021 | 13:40:22 | BUY | 13.1 | SELL | 08-01-2021 | 10:12:45 | 13.15 | 0.05 | |
NIFTY2111414150CE | 07-01-2021 | 13:40:22 | SHORT | 143.45 | COVER | 08-01-2021 | 10:12:45 | 178.65 | -35.2 | -5512.5 |
NIFTY2111413850PE | 08-01-2021 | 10:16:45 | BUY | 21.9 | SELL | 08-01-2021 | 14:36:45 | 20 | -1.9 | |
NIFTY2111414250PE | 08-01-2021 | 10:16:45 | SHORT | 103.8 | COVER | 08-01-2021 | 14:36:45 | 89 | 14.8 | 1695 |
NIFTY2111413900PE | 08-01-2021 | 14:36:45 | BUY | 23.7 | SELL | 08-01-2021 | 15:13:02 | 22.2 | -1.5 | |
NIFTY2111414300PE | 08-01-2021 | 14:36:45 | SHORT | 108.25 | COVER | 08-01-2021 | 15:13:02 | 94.9 | 13.35 | 1537.5 |
NIFTY2111413900PE | 08-01-2021 | 14:36:45 | BUY | 23.7 | SELL | 11-01-2021 | 14:37:45 | 13.2 | -10.5 | |
NIFTY2111414300PE | 08-01-2021 | 14:36:45 | SHORT | 108.25 | COVER | 11-01-2021 | 14:37:45 | 48.8 | 59.45 | 7102.5 |
NIFTY2111414050PE | 11-01-2021 | 14:37:45 | BUY | 19.85 | SELL | 11-01-2021 | 15:13:02 | 19.95 | 0.1 | |
NIFTY2111414450PE | 11-01-2021 | 14:37:45 | SHORT | 94.45 | COVER | 11-01-2021 | 15:13:02 | 92.25 | 2.2 | 105 |
NIFTY2111414050PE | 11-01-2021 | 14:37:45 | BUY | 19.85 | SELL | 12-01-2021 | 11:15:45 | 14.15 | -5.7 | |
NIFTY2111414450PE | 11-01-2021 | 14:37:45 | SHORT | 94.45 | COVER | 12-01-2021 | 11:15:45 | 75.95 | 18.5 | 1680 |
NIFTY2111414100PE | 12-01-2021 | 11:15:45 | BUY | 16.85 | SELL | 12-01-2021 | 12:01:45 | 15.1 | -1.75 | |
NIFTY2111414500PE | 12-01-2021 | 11:15:45 | SHORT | 95.95 | COVER | 12-01-2021 | 12:01:45 | 84.85 | 11.1 | 1162.5 |
NIFTY2111413850PE | 08-01-2021 | 10:16:45 | BUY | 21.9 | SELL | 12-01-2021 | 12:31:02 | 7.6 | -14.3 | |
NIFTY2111414250PE | 08-01-2021 | 10:16:45 | SHORT | 103.8 | COVER | 12-01-2021 | 12:31:02 | 23.95 | 79.85 | 9592.5 |
NIFTY2111413950PE | 08-01-2021 | 15:12:45 | BUY | 26.15 | SELL | 12-01-2021 | 13:40:45 | 8.9 | -17.25 | |
NIFTY2111414350PE | 08-01-2021 | 15:12:45 | SHORT | 115.1 | COVER | 12-01-2021 | 13:40:45 | 30.75 | 84.35 | 9825 |
NIFTY2111413900PE | 08-01-2021 | 14:36:45 | BUY | 23.7 | SELL | 12-01-2021 | 14:07:02 | 7.55 | -16.15 | |
NIFTY2111414300PE | 08-01-2021 | 14:36:45 | SHORT | 108.25 | COVER | 12-01-2021 | 14:07:02 | 25.15 | 83.1 | 9802.5 |
NIFTY2111414100PE | 12-01-2021 | 12:01:45 | BUY | 17.3 | SELL | 12-01-2021 | 15:09:02 | 10.35 | -6.95 | |
NIFTY2111414500PE | 12-01-2021 | 12:01:45 | SHORT | 97.75 | COVER | 12-01-2021 | 15:09:02 | 52.55 | 45.2 | 5497.5 |
NIFTY2111414150PE | 12-01-2021 | 13:38:45 | BUY | 15.5 | SELL | 12-01-2021 | 15:13:02 | 11.95 | -3.55 | |
NIFTY2111414550PE | 12-01-2021 | 13:38:45 | SHORT | 83 | COVER | 12-01-2021 | 15:13:02 | 71.3 | 11.7 | 982.5 |
NIFTY2111414100PE | 12-01-2021 | 11:15:45 | BUY | 16.85 | SELL | 13-01-2021 | 09:53:45 | 5.7 | -11.15 | |
NIFTY2111414500PE | 12-01-2021 | 11:15:45 | SHORT | 95.95 | COVER | 13-01-2021 | 09:53:45 | 28.65 | 67.3 | 8182.5 |
NIFTY2111414050PE | 11-01-2021 | 14:37:45 | BUY | 19.85 | SELL | 13-01-2021 | 10:00:56 | 5.1 | -14.75 | |
NIFTY2111414450PE | 11-01-2021 | 14:37:45 | SHORT | 94.45 | COVER | 13-01-2021 | 10:00:56 | 19.75 | 74.7 | 8752.5 |
NIFTY2111414950CE | 13-01-2021 | 11:34:22 | BUY | 1.9 | SELL | 13-01-2021 | 12:50:45 | 1.95 | 0.05 | |
NIFTY2111414550CE | 13-01-2021 | 11:34:22 | SHORT | 83 | COVER | 13-01-2021 | 12:50:45 | 89.6 | -6.6 | -1222.5 |
NIFTY2111414950CE | 13-01-2021 | 13:34:22 | BUY | 1.7 | SELL | 13-01-2021 | 14:56:45 | 1.7 | 0 | |
NIFTY2111414550CE | 13-01-2021 | 13:34:22 | SHORT | 56.9 | COVER | 13-01-2021 | 14:56:45 | 68.9 | -12 | -2040 |
NIFTY2111414950CE | 13-01-2021 | 11:34:22 | BUY | 1.9 | SELL | 14-01-2021 | 09:46:02 | 0.45 | -1.45 | |
NIFTY2111414550CE | 13-01-2021 | 11:34:22 | SHORT | 83 | COVER | 14-01-2021 | 09:46:02 | 21.6 | 61.4 | 8752.5 |
NIFTY2111414100PE | 12-01-2021 | 11:15:45 | BUY | 16.85 | SELL | 14-01-2021 | 11:08:56 | 0.7 | -16.15 | |
NIFTY2111414500PE | 12-01-2021 | 11:15:45 | SHORT | 95.95 | COVER | 14-01-2021 | 11:08:56 | 10.8 | 85.15 | 10110 |
NIFTY2111414950CE | 13-01-2021 | 11:34:22 | BUY | 1.9 | SELL | 14-01-2021 | 15:13:02 | 0.05 | -1.85 | |
NIFTY2111414550CE | 13-01-2021 | 11:34:22 | SHORT | 83 | COVER | 14-01-2021 | 15:13:02 | 40.85 | 42.15 | 5805 |
NIFTY2112114150PE | 14-01-2021 | 11:26:45 | BUY | 30.75 | SELL | 15-01-2021 | 09:46:02 | 50.9 | 20.15 | |
NIFTY2112114550PE | 14-01-2021 | 11:26:45 | SHORT | 119.65 | COVER | 15-01-2021 | 09:46:02 | 173.6 | -53.95 | -5310 |
NIFTY2112114850CE | 15-01-2021 | 11:10:22 | BUY | 24.5 | SELL | 15-01-2021 | 13:57:22 | 19.55 | -4.95 | |
NIFTY2112114450CE | 15-01-2021 | 11:10:22 | SHORT | 169.35 | COVER | 15-01-2021 | 13:57:22 | 148.6 | 20.75 | 2130 |
NIFTY2112114750CE | 15-01-2021 | 14:19:22 | BUY | 33.1 | SELL | 15-01-2021 | 14:26:45 | 37.25 | 4.15 | |
NIFTY2112114350CE | 15-01-2021 | 14:19:22 | SHORT | 180.8 | COVER | 15-01-2021 | 14:26:45 | 210.65 | -29.85 | -4095 |
NIFTY2112114800CE | 15-01-2021 | 14:10:22 | BUY | 26.3 | SELL | 15-01-2021 | 15:13:02 | 23.2 | -3.1 | |
NIFTY2112114400CE | 15-01-2021 | 14:10:22 | SHORT | 164.75 | COVER | 15-01-2021 | 15:13:02 | 169.7 | -4.95 | -1447.5 |
NIFTY2112114850CE | 15-01-2021 | 13:57:22 | BUY | 24.7 | SELL | 18-01-2021 | 10:18:22 | 9.4 | -15.3 | |
NIFTY2112114450CE | 15-01-2021 | 13:57:22 | SHORT | 181.7 | COVER | 18-01-2021 | 10:18:22 | 85 | 96.7 | 11970 |
NIFTY2112114700CE | 18-01-2021 | 10:18:22 | BUY | 22.7 | SELL | 19-01-2021 | 10:13:45 | 14.1 | -8.6 | |
NIFTY2112114300CE | 18-01-2021 | 10:18:22 | SHORT | 154.85 | COVER | 19-01-2021 | 10:13:45 | 178.1 | -23.25 | -5017.5 |
NIFTY2112114000PE | 19-01-2021 | 10:25:45 | BUY | 10.9 | SELL | 19-01-2021 | 11:48:45 | 7.15 | -3.75 | |
NIFTY2112114400PE | 19-01-2021 | 10:25:45 | SHORT | 85.85 | COVER | 19-01-2021 | 11:48:45 | 64 | 21.85 | 2475 |
NIFTY2112114700CE | 18-01-2021 | 10:18:22 | BUY | 22.7 | SELL | 19-01-2021 | 14:45:02 | 27.75 | 5.05 | |
NIFTY2112114300CE | 18-01-2021 | 10:18:22 | SHORT | 154.85 | COVER | 19-01-2021 | 14:45:02 | 281.9 | -127.05 | -18240 |
NIFTY2112114050PE | 19-01-2021 | 11:48:45 | BUY | 9 | SELL | 19-01-2021 | 15:09:02 | 5.75 | -3.25 | |
NIFTY2112114450PE | 19-01-2021 | 11:48:45 | SHORT | 82.45 | COVER | 19-01-2021 | 15:09:02 | 40.3 | 42.15 | 5595 |
NIFTY2112114000PE | 19-01-2021 | 10:25:45 | BUY | 10.9 | SELL | 20-01-2021 | 09:46:02 | 2.75 | -8.15 | |
NIFTY2112114400PE | 19-01-2021 | 10:25:45 | SHORT | 85.85 | COVER | 20-01-2021 | 09:46:02 | 24.15 | 61.7 | 7792.5 |
NIFTY2112114000PE | 19-01-2021 | 10:25:45 | BUY | 10.9 | SELL | 20-01-2021 | 10:26:56 | 2.4 | -8.5 | |
NIFTY2112114400PE | 19-01-2021 | 10:25:45 | SHORT | 85.85 | COVER | 20-01-2021 | 10:26:56 | 16.65 | 69.2 | 8865 |
NIFTY2112114200PE | 20-01-2021 | 10:26:45 | BUY | 4.55 | SELL | 20-01-2021 | 12:20:22 | 4.25 | -0.3 | |
NIFTY2112114600PE | 20-01-2021 | 10:26:45 | SHORT | 72.5 | COVER | 20-01-2021 | 12:20:22 | 62.7 | 9.8 | 1185 |
NIFTY2112114200PE | 20-01-2021 | 10:26:45 | BUY | 4.55 | SELL | 20-01-2021 | 13:44:45 | 3.2 | -1.35 | |
NIFTY2112114600PE | 20-01-2021 | 10:26:45 | SHORT | 72.5 | COVER | 20-01-2021 | 13:44:45 | 42.15 | 30.35 | 4110 |
NIFTY2112114200PE | 20-01-2021 | 13:44:45 | BUY | 3.2 | SELL | 20-01-2021 | 15:13:02 | 2.5 | -0.7 | |
NIFTY2112114600PE | 20-01-2021 | 13:44:45 | SHORT | 42.15 | COVER | 20-01-2021 | 15:13:02 | 27.55 | 14.6 | 1845 |
NIFTY2112114850CE | 15-01-2021 | 11:10:22 | BUY | 24.5 | SELL | 21-01-2021 | 09:25:22 | 1.25 | -23.25 | |
NIFTY2112114450CE | 15-01-2021 | 11:10:22 | SHORT | 169.35 | COVER | 21-01-2021 | 09:25:22 | 268.85 | -99.5 | -18240 |
NIFTY2112114200PE | 20-01-2021 | 10:26:45 | BUY | 4.55 | SELL | 21-01-2021 | 09:30:02 | 0.5 | -4.05 | |
NIFTY2112114600PE | 20-01-2021 | 10:26:45 | SHORT | 72.5 | COVER | 21-01-2021 | 09:30:02 | 4.25 | 68.25 | 9390 |
NIFTY2112114200PE | 20-01-2021 | 13:44:45 | BUY | 3.25 | SELL | 21-01-2021 | 09:30:02 | 0.5 | -2.75 | |
NIFTY2112114600PE | 20-01-2021 | 13:44:45 | SHORT | 46.6 | COVER | 21-01-2021 | 09:30:02 | 4.25 | 42.35 | 5700 |
NIFTY2112114850CE | 15-01-2021 | 13:57:22 | BUY | 24.25 | SELL | 21-01-2021 | 09:30:22 | 1.2 | -23.05 | |
NIFTY2112114450CE | 15-01-2021 | 13:57:22 | SHORT | 180.8 | COVER | 21-01-2021 | 09:30:22 | 274 | -93.2 | -17677.5 |
NIFTY2112114200PE | 20-01-2021 | 13:44:45 | BUY | 3.2 | SELL | 21-01-2021 | 09:46:02 | 0.5 | -2.7 | |
NIFTY2112114600PE | 20-01-2021 | 13:44:45 | SHORT | 42.15 | COVER | 21-01-2021 | 09:46:02 | 4.8 | 37.35 | 4957.5 |
NIFTY21Jan14350PE | 21-01-2021 | 11:00:45 | BUY | 24.1 | SELL | 21-01-2021 | 14:42:22 | 30.15 | 6.05 | |
NIFTY21Jan14750PE | 21-01-2021 | 11:00:45 | SHORT | 111.85 | COVER | 21-01-2021 | 14:42:22 | 138.65 | -26.8 | -3352.5 |
NIFTY21Jan14950CE | 21-01-2021 | 15:06:22 | BUY | 20 | SELL | 22-01-2021 | 11:07:22 | 13.1 | -6.9 | |
NIFTY21Jan14550CE | 21-01-2021 | 15:06:22 | SHORT | 162.45 | COVER | 22-01-2021 | 11:07:22 | 122.2 | 40.25 | 4762.5 |
NIFTY21Jan14800CE | 22-01-2021 | 13:40:22 | BUY | 24.35 | SELL | 22-01-2021 | 14:27:45 | 28.9 | 4.55 | |
NIFTY21Jan14400CE | 22-01-2021 | 13:40:22 | SHORT | 149.9 | COVER | 22-01-2021 | 14:27:45 | 179.65 | -29.75 | -4020 |
NIFTY21Jan14900CE | 22-01-2021 | 11:07:22 | BUY | 18.1 | SELL | 25-01-2021 | 14:05:22 | 3.2 | -14.9 | |
NIFTY21Jan14500CE | 22-01-2021 | 11:07:22 | SHORT | 148.2 | COVER | 25-01-2021 | 14:05:22 | 34.35 | 113.85 | 14602.5 |
NIFTY21Jan14900CE | 22-01-2021 | 11:07:22 | BUY | 18.1 | SELL | 25-01-2021 | 14:30:45 | 3.05 | -15.05 | |
NIFTY21Jan14500CE | 22-01-2021 | 11:07:22 | SHORT | 148.2 | COVER | 25-01-2021 | 14:30:45 | 24.1 | 124.1 | 16117.5 |
NIFTY21Jan14700CE | 25-01-2021 | 14:05:22 | BUY | 7.55 | SELL | 27-01-2021 | 09:46:02 | 3.35 | -4.2 | |
NIFTY21Jan14300CE | 25-01-2021 | 14:05:22 | SHORT | 119.9 | COVER | 27-01-2021 | 09:46:02 | 26.4 | 93.5 | 13155 |
NIFTY21Jan14700CE | 25-01-2021 | 14:05:22 | BUY | 7.55 | SELL | 27-01-2021 | 10:30:45 | 3.35 | -4.2 | |
NIFTY21Jan14300CE | 25-01-2021 | 14:05:22 | SHORT | 119.9 | COVER | 27-01-2021 | 10:30:45 | 21.45 | 98.45 | 13897.5 |
NIFTY21Jan14500CE | 27-01-2021 | 10:30:22 | BUY | 5.75 | SELL | 27-01-2021 | 11:42:02 | 5 | -0.75 | |
NIFTY21Jan14100CE | 27-01-2021 | 10:30:22 | SHORT | 101 | COVER | 27-01-2021 | 11:42:02 | 85.4 | 15.6 | 1987.5 |
NIFTY21Jan14500CE | 27-01-2021 | 11:42:02 | BUY | 5.05 | SELL | 27-01-2021 | 14:15:02 | 3.55 | -1.5 | |
NIFTY21Jan14100CE | 27-01-2021 | 11:42:02 | SHORT | 87.45 | COVER | 27-01-2021 | 14:15:02 | 32.15 | 55.3 | 7830 |
NIFTY21Jan14500CE | 27-01-2021 | 10:30:22 | BUY | 5.75 | SELL | 27-01-2021 | 14:42:45 | 4.2 | -1.55 | |
NIFTY21Jan14100CE | 27-01-2021 | 10:30:22 | SHORT | 101 | COVER | 27-01-2021 | 14:42:45 | 18.1 | 82.9 | 11962.5 |
NIFTY21Jan14500CE | 27-01-2021 | 10:30:22 | BUY | 5.75 | SELL | 27-01-2021 | 14:45:02 | 4.05 | -1.7 | |
NIFTY21Jan14100CE | 27-01-2021 | 10:30:22 | SHORT | 101 | COVER | 27-01-2021 | 14:45:02 | 17.85 | 83.15 | 11977.5 |
NIFTY21Jan14450CE | 27-01-2021 | 13:31:22 | BUY | 5.65 | SELL | 27-01-2021 | 15:13:02 | 3.8 | -1.85 | |
NIFTY21Jan14050CE | 27-01-2021 | 13:31:22 | SHORT | 78.6 | COVER | 27-01-2021 | 15:13:02 | 34.1 | 44.5 | 6157.5 |
NIFTY21Jan13900CE | 28-01-2021 | 13:02:22 | BUY | 3.7 | SELL | 28-01-2021 | 13:27:45 | 9.55 | 5.85 | |
NIFTY21Jan13700CE | 28-01-2021 | 13:02:22 | SHORT | 60.15 | COVER | 28-01-2021 | 13:27:45 | 114.75 | -54.6 | -6240 |
NIFTY2120414200CE | 28-01-2021 | 12:36:22 | BUY | 78.25 | SELL | 29-01-2021 | 15:00:22 | 64.5 | -13.75 | |
NIFTY2120413800CE | 28-01-2021 | 12:36:22 | SHORT | 216.75 | COVER | 29-01-2021 | 15:00:22 | 190 | 26.75 | 1710 |
NIFTY2120414050CE | 29-01-2021 | 15:03:22 | BUY | 76.05 | SELL | 29-01-2021 | 15:13:02 | 84.7 | 8.65 | |
NIFTY2120413650CE | 29-01-2021 | 15:03:22 | SHORT | 215 | COVER | 29-01-2021 | 15:13:02 | 240 | -25 | -2692.5 |
NIFTY2120414100CE | 29-01-2021 | 15:00:22 | BUY | 87.25 | SELL | 01-02-2021 | 11:46:45 | 89.2 | 1.95 | |
NIFTY2120413700CE | 29-01-2021 | 15:00:22 | SHORT | 239.1 | COVER | 01-02-2021 | 11:46:45 | 296 | -56.9 | -8482.5 |
NIFTY2120414100CE | 29-01-2021 | 15:00:22 | BUY | 87.25 | SELL | 01-02-2021 | 13:04:45 | 164.1 | 76.85 | |
NIFTY2120413700CE | 29-01-2021 | 15:00:22 | SHORT | 239.1 | COVER | 01-02-2021 | 13:04:45 | 453 | -213.9 | -18240 |
NIFTY2120413700PE | 01-02-2021 | 13:00:45 | BUY | 52.8 | SELL | 01-02-2021 | 13:11:22 | 63.75 | 10.95 | |
NIFTY2120414100PE | 01-02-2021 | 13:00:45 | SHORT | 160.6 | COVER | 01-02-2021 | 13:11:22 | 203.6 | -43 | -5047.5 |
NIFTY2120413450PE | 01-02-2021 | 11:46:45 | BUY | 63.35 | SELL | 01-02-2021 | 13:45:02 | 17 | -46.35 | |
NIFTY2120413850PE | 01-02-2021 | 11:46:45 | SHORT | 180.7 | COVER | 01-02-2021 | 13:45:02 | 44.2 | 136.5 | 13282.5 |
NIFTY2120413450PE | 01-02-2021 | 11:46:45 | BUY | 63.35 | SELL | 01-02-2021 | 14:37:45 | 11.85 | -51.5 | |
NIFTY2120413850PE | 01-02-2021 | 11:46:45 | SHORT | 180.7 | COVER | 01-02-2021 | 14:37:45 | 30.35 | 150.35 | 14587.5 |
NIFTY2120413850PE | 01-02-2021 | 14:33:45 | BUY | 31 | SELL | 02-02-2021 | 09:18:02 | 6.6 | -24.4 | |
NIFTY2120414250PE | 01-02-2021 | 14:33:45 | SHORT | 134.95 | COVER | 02-02-2021 | 09:18:02 | 28.7 | 106.25 | 12037.5 |
NIFTY2120414200PE | 02-02-2021 | 13:06:45 | BUY | 14.9 | SELL | 02-02-2021 | 15:09:02 | 10.95 | -3.95 | |
NIFTY2120414600PE | 02-02-2021 | 13:06:45 | SHORT | 100.3 | COVER | 02-02-2021 | 15:09:02 | 80.05 | 20.25 | 2205 |
NIFTY2120414350PE | 03-02-2021 | 10:16:02 | BUY | 9.1 | SELL | 03-02-2021 | 14:13:22 | 10.15 | 1.05 | |
NIFTY2120414750PE | 03-02-2021 | 10:16:02 | SHORT | 74.5 | COVER | 03-02-2021 | 14:13:22 | 52.1 | 22.4 | 3277.5 |
NIFTY2120414350PE | 03-02-2021 | 10:16:02 | BUY | 9.1 | SELL | 04-02-2021 | 10:47:22 | 1.5 | -7.6 | |
NIFTY2120414750PE | 03-02-2021 | 10:16:02 | SHORT | 74.5 | COVER | 04-02-2021 | 10:47:22 | 63.6 | 10.9 | 255 |
NIFTY2120414350PE | 03-02-2021 | 10:16:02 | BUY | 9.1 | SELL | 04-02-2021 | 12:32:02 | 1.2 | -7.9 | |
NIFTY2120414750PE | 03-02-2021 | 10:16:02 | SHORT | 74.5 | COVER | 04-02-2021 | 12:32:02 | 12.35 | 62.15 | 7897.5 |
NIFTY2121114450PE | 04-02-2021 | 14:04:45 | BUY | 49.85 | SELL | 08-02-2021 | 10:23:45 | 14.4 | -35.45 | |
NIFTY2121114850PE | 04-02-2021 | 14:04:45 | SHORT | 151.65 | COVER | 08-02-2021 | 10:23:45 | 48.15 | 103.5 | 9967.5 |
NIFTY2121114700PE | 08-02-2021 | 10:23:45 | BUY | 28.05 | SELL | 08-02-2021 | 12:15:22 | 31.6 | 3.55 | |
NIFTY2121115100PE | 08-02-2021 | 10:23:45 | SHORT | 126.55 | COVER | 08-02-2021 | 12:15:22 | 138.6 | -12.05 | -1515 |
NIFTY2121114700PE | 08-02-2021 | 10:23:45 | BUY | 28.05 | SELL | 08-02-2021 | 13:56:45 | 23.1 | -4.95 | |
NIFTY2121115100PE | 08-02-2021 | 10:23:45 | SHORT | 126.55 | COVER | 08-02-2021 | 13:56:45 | 105.75 | 20.8 | 2137.5 |
NIFTY2121114750PE | 08-02-2021 | 13:56:45 | BUY | 27 | SELL | 08-02-2021 | 15:13:02 | 28.45 | 1.45 | |
NIFTY2121115150PE | 08-02-2021 | 13:56:45 | SHORT | 127.7 | COVER | 08-02-2021 | 15:13:02 | 135.35 | -7.65 | -1170 |
NIFTY2121114750PE | 08-02-2021 | 13:56:45 | BUY | 27 | SELL | 09-02-2021 | 10:35:45 | 15.8 | -11.2 | |
NIFTY2121115150PE | 08-02-2021 | 13:56:45 | SHORT | 127.7 | COVER | 09-02-2021 | 10:35:45 | 86.45 | 41.25 | 4267.5 |
NIFTY2121114800PE | 09-02-2021 | 10:35:45 | BUY | 19.2 | SELL | 09-02-2021 | 13:10:45 | 14.05 | -5.15 | |
NIFTY2121115200PE | 09-02-2021 | 10:35:45 | SHORT | 107.35 | COVER | 09-02-2021 | 13:10:45 | 83.85 | 23.5 | 2512.5 |
NIFTY2121114850PE | 09-02-2021 | 13:10:45 | BUY | 17.1 | SELL | 09-02-2021 | 14:34:22 | 15.85 | -1.25 | |
NIFTY2121115250PE | 09-02-2021 | 13:10:45 | SHORT | 106 | COVER | 09-02-2021 | 14:34:22 | 110.35 | -4.35 | -1080 |
NIFTY2121114800PE | 09-02-2021 | 11:13:45 | BUY | 16.65 | SELL | 09-02-2021 | 14:45:22 | 16.85 | 0.2 | |
NIFTY2121115200PE | 09-02-2021 | 11:13:45 | SHORT | 93.6 | COVER | 09-02-2021 | 14:45:22 | 108.4 | -14.8 | -2430 |
