# Back Test Result - Stock Futures

# Variables

Capital 50,00,000
Back Test Time period 01/05/2022 - 30/04/2023

# Result

Product Stock Futures
Total Profit/Loss 31,45,889
% of Absolute Returns 63
% of Max Drawdown -13.22
% of Profit Trades 41.00
% of Loss Trades 59.00
Avg Profit per trade 23,219
Avg Loss per trade -12,403

# Performance Chart

Screenshot of a result

# 1 Year Result From 01-05-2022 to 30-04-2023

ORDER ID VARIATION MAP ID TRADE TERM INSTRUMENT ENTRY DATE ENTRY TIME ENTRY TRIGGER ENTRY QUANTITY ENTRY PRICE EXIT DATE EXIT TIME EXIT TRIGGER EXIT TYPE EXIT QUANTITY EXIT PRICE P&L per share P&L per trade Cumulative P&L
2923 2 OVERNIGHT TATACHEM 02-05-2022 09:55:45 BUY 1 1029 04-05-2022 14:42:22 SELL TREND_REVERSE 1 1031.1 2.1 1632.65 5001632.65
2818 2 OVERNIGHT LTTS 02-05-2022 09:59:22 SHORT 1 3940 05-05-2022 09:57:45 COVER TREND_REVERSE 1 4008.5 -68.5 -13908.63 4987724.02
1573 2 OVERNIGHT CANBK 04-05-2022 11:36:45 BUY 1 235.75 04-05-2022 14:10:22 SELL TREND_REVERSE 1 228.45 -7.3 -24772 4962952.02
3410 2 OVERNIGHT RELIANCE 04-05-2022 12:33:22 SHORT 1 2707 05-05-2022 10:16:45 COVER TREND_REVERSE 1 2730 -23 -6797.19 4956154.83
3264 2 OVERNIGHT ONGC 04-05-2022 13:43:45 BUY 1 162.35 05-05-2022 14:31:22 SELL TREND_REVERSE 1 165.25 2.9 14290.11 4970444.94
1068 2 OVERNIGHT BAJFINANCE 04-05-2022 14:07:22 SHORT 1 6425 09-05-2022 11:43:45 COVER TREND_REVERSE 1 6085 340 42334.63 5012779.57
1740 2 OVERNIGHT DLF 04-05-2022 14:08:22 SHORT 1 355.25 11-05-2022 11:50:45 COVER TREND_REVERSE 1 323.85 31.4 70710.77 5083490.34
2733 2 OVERNIGHT ADANIENT 04-05-2022 14:22:22 SHORT 1 2261.1 05-05-2022 11:27:45 COVER TREND_REVERSE 1 2303.75 -42.65 -15090 5068400.34
2635 2 OVERNIGHT DIVISLAB 04-05-2022 14:25:22 SHORT 1 4372.7 09-05-2022 11:33:45 COVER TREND_REVERSE 1 4214.8 157.9 28888.33 5097288.67
2953 2 OVERNIGHT PFC 04-05-2022 14:37:22 SHORT 1 114.4 06-05-2022 13:30:45 COVER TREND_REVERSE 1 113.25 1.15 8041.96 5105330.63
3214 2 OVERNIGHT GRASIM 04-05-2022 14:41:22 SHORT 1 1627.1 09-05-2022 14:50:45 COVER TREND_REVERSE 1 1560.8 66.3 32597.87 5137928.5
1544 2 OVERNIGHT BANKBARODA 04-05-2022 14:42:22 SHORT 1 108.75 06-05-2022 13:29:45 COVER TREND_REVERSE 1 104.5 4.25 31264.37 5169192.87
896 2 OVERNIGHT ADANIPORTS 04-05-2022 14:43:22 SHORT 1 816.4 06-05-2022 14:15:45 COVER TREND_REVERSE 1 813.35 3.05 2988.73 5172181.6
337 1 OVERNIGHT LT 04-05-2022 14:43:22 SHORT 1 1630.05 05-05-2022 11:13:45 COVER TREND_REVERSE 1 1665 -34.95 -17152.85 5155028.75
1574 2 OVERNIGHT CANBK 04-05-2022 14:53:22 SHORT 1 222.8 11-05-2022 14:50:45 COVER TREND_REVERSE 1 203.35 19.45 69838.42 5224867.17
1678 2 OVERNIGHT CHOLAFIN 04-05-2022 14:57:22 SHORT 1 710.2 05-05-2022 12:22:45 COVER TREND_REVERSE 1 734.75 -24.55 -27654.18 5197212.99
2692 2 OVERNIGHT TVSMOTOR 04-05-2022 15:06:22 SHORT 1 624.2 05-05-2022 09:48:45 COVER TREND_REVERSE 1 646.35 -22.15 -28388.34 5168824.65
2768 2 OVERNIGHT SAIL 06-05-2022 10:02:22 SHORT 1 90.2 11-05-2022 14:42:45 COVER TREND_REVERSE 1 84.65 5.55 49223.95 5218048.6
2874 2 OVERNIGHT LTIM 06-05-2022 10:10:22 SHORT 1 4562.5 12-05-2022 10:09:45 COVER TREND_REVERSE 1 4290 272.5 47780.82 5265829.42
1492 2 OVERNIGHT VEDL 06-05-2022 10:13:22 SHORT 1 361.05 17-05-2022 11:41:45 COVER TREND_REVERSE 1 309.9 51.15 113336.1 5379165.52
2819 2 OVERNIGHT LTTS 06-05-2022 10:15:22 SHORT 1 3841.1 09-05-2022 09:59:45 COVER TREND_REVERSE 1 3916 -74.9 -15599.7 5363565.82
3049 2 OVERNIGHT UPL 06-05-2022 10:20:22 SHORT 1 792.05 09-05-2022 10:02:45 COVER TREND_REVERSE 1 796.7 -4.65 -4696.67 5358869.15
210 1 OVERNIGHT HDFC 06-05-2022 10:25:22 SHORT 1 2151.15 09-05-2022 12:41:45 COVER TREND_REVERSE 1 2163.95 -12.8 -4760.24 5354108.91
1679 2 OVERNIGHT CHOLAFIN 06-05-2022 10:43:22 SHORT 1 643.8 09-05-2022 14:34:45 COVER TREND_REVERSE 1 644.05 -0.25 -310.66 5353798.25
1462 2 OVERNIGHT JINDALSTEL 06-05-2022 11:05:22 SHORT 1 502.6 11-05-2022 11:42:45 COVER TREND_REVERSE 1 476.5 26.1 41543.97 5395342.22
131 1 OVERNIGHT AXISBANK 06-05-2022 12:33:22 SHORT 1 670.4 09-05-2022 14:38:45 COVER TREND_REVERSE 1 669 1.4 1670.64 5397012.87
418 1 OVERNIGHT TATAMOTORS 06-05-2022 12:40:22 SHORT 1 408.2 09-05-2022 14:50:45 COVER TREND_REVERSE 1 406 2.2 4311.61 5401324.48
2563 2 OVERNIGHT FEDERALBNK 06-05-2022 13:45:22 SHORT 1 89.2 09-05-2022 11:38:45 COVER TREND_REVERSE 1 92.95 -3.75 -33632.29 5367692.19
3166 2 OVERNIGHT PVR 06-05-2022 14:44:22 SHORT 1 1696.65 10-05-2022 11:06:45 COVER TREND_REVERSE 1 1783.2 -86.55 -40809.83 5326882.36
2924 2 OVERNIGHT TATACHEM 09-05-2022 09:54:22 SHORT 1 1001.2 11-05-2022 14:40:45 COVER TREND_REVERSE 1 988.45 12.75 10187.77 5337070.14
3411 2 OVERNIGHT RELIANCE 09-05-2022 10:55:22 SHORT 1 2522.5 11-05-2022 14:29:45 COVER TREND_REVERSE 1 2465.3 57.2 18140.73 5355210.87
3265 2 OVERNIGHT ONGC 10-05-2022 09:47:22 SHORT 1 157.5 11-05-2022 13:48:45 COVER TREND_REVERSE 1 157.85 -0.35 -1777.78 5353433.09
1770 2 OVERNIGHT TATASTEEL 10-05-2022 12:41:22 SHORT 1 120.8 17-05-2022 11:18:45 COVER TREND_REVERSE 1 115.55 5.25 34768.21 5388201.3
1829 2 OVERNIGHT APOLLOTYRE 10-05-2022 12:55:45 BUY 1 203.4 11-05-2022 09:54:22 SELL TREND_REVERSE 1 197.6 -5.8 -22812.19 5365389.11
3078 2 OVERNIGHT GAIL 10-05-2022 13:17:22 SHORT 1 99.85 12-05-2022 14:49:45 COVER TREND_REVERSE 1 100.6 -0.75 -6009.01 5359380.1
2664 2 OVERNIGHT JSWSTEEL 10-05-2022 14:03:22 SHORT 1 649.7 11-05-2022 14:20:45 COVER TREND_REVERSE 1 651.5 -1.8 -2216.41 5357163.69
2734 2 OVERNIGHT ADANIENT 10-05-2022 15:13:22 SHORT 1 2103.05 13-05-2022 13:17:45 COVER TREND_REVERSE 1 2130 -26.95 -10251.78 5346911.91
2820 2 OVERNIGHT LTTS 11-05-2022 12:09:22 SHORT 1 3751.05 12-05-2022 10:33:45 COVER TREND_REVERSE 1 3760 -8.95 -1908.8 5345003.11
1804 2 OVERNIGHT LICHSGFIN 11-05-2022 12:25:22 SHORT 1 333.1 13-05-2022 11:52:45 COVER TREND_REVERSE 1 342.5 -9.4 -22575.8 5322427.31
338 1 OVERNIGHT LT 11-05-2022 12:44:22 SHORT 1 1567 13-05-2022 10:18:45 COVER TREND_REVERSE 1 1564.45 2.55 1301.85 5323729.16
1883 2 OVERNIGHT AUROPHARMA 11-05-2022 12:56:22 SHORT 1 573.5 18-05-2022 12:31:45 COVER TREND_REVERSE 1 549.45 24.05 33548.39 5357277.55
1245 2 OVERNIGHT RBLBANK 11-05-2022 13:10:22 SHORT 1 105.3 13-05-2022 11:55:45 COVER TREND_REVERSE 1 114.35 -9.05 -68755.94 5288521.61
1709 2 OVERNIGHT L&TFH 11-05-2022 13:16:22 SHORT 1 76.1 13-05-2022 12:22:45 COVER TREND_REVERSE 1 77.7 -1.6 -16819.97 5271701.64
2636 2 OVERNIGHT DIVISLAB 12-05-2022 10:24:22 SHORT 1 4151.1 12-05-2022 14:26:45 COVER TREND_REVERSE 1 4235 -83.9 -16169.21 5255532.43
250 1 OVERNIGHT HDFCBANK 12-05-2022 11:21:22 SHORT 1 1306.2 16-05-2022 14:46:45 COVER TREND_REVERSE 1 1312 -5.8 -3552.29 5251980.14
897 2 OVERNIGHT ADANIPORTS 12-05-2022 14:06:22 SHORT 1 707.4 16-05-2022 11:10:45 COVER TREND_REVERSE 1 728 -20.6 -23296.58 5228683.56
983 2 OVERNIGHT INDUSINDBK 12-05-2022 14:11:22 SHORT 1 863.5 13-05-2022 10:49:45 COVER TREND_REVERSE 1 892 -28.5 -26404.17 5202279.39
983 2 OVERNIGHT INDUSINDBK 12-05-2022 14:11:22 SHORT 1 863.5 13-05-2022 10:49:45 COVER TREND_REVERSE 1 892 -28.5 -26404.17 5175875.22
2564 2 OVERNIGHT FEDERALBNK 12-05-2022 14:14:22 SHORT 1 84.45 16-05-2022 14:04:45 COVER TREND_REVERSE 1 85.7 -1.25 -11841.33 5164033.9
280 1 OVERNIGHT ICICIBANK 12-05-2022 14:33:22 SHORT 1 694 17-05-2022 10:17:45 COVER TREND_REVERSE 1 693.7 0.3 345.82 5164379.72
419 1 OVERNIGHT TATAMOTORS 13-05-2022 10:20:45 BUY 1 403.9 16-05-2022 11:23:22 SELL TREND_REVERSE 1 401.55 -2.35 -4654.62 5159725.1
1680 2 OVERNIGHT CHOLAFIN 13-05-2022 11:00:45 BUY 1 650.55 13-05-2022 14:19:22 SELL TREND_REVERSE 1 635 -15.55 -19122.28 5140602.82
2590 2 OVERNIGHT ASHOKLEY 13-05-2022 11:08:45 BUY 1 124.75 18-05-2022 13:53:22 SELL TREND_REVERSE 1 125.45 0.7 4488.98 5145091.8
1246 2 OVERNIGHT RBLBANK 13-05-2022 12:02:45 BUY 1 114.45 18-05-2022 12:19:22 SELL TREND_REVERSE 1 119.55 5.1 35648.75 5180740.55
1830 2 OVERNIGHT APOLLOTYRE 13-05-2022 12:09:45 BUY 1 204.9 18-05-2022 14:19:22 SELL TREND_REVERSE 1 213.3 8.4 32796.49 5213537.04
1609 2 OVERNIGHT BANDHANBNK 13-05-2022 13:38:45 BUY 1 330.95 13-05-2022 15:11:22 SELL TREND_REVERSE 1 316.45 -14.5 -35050.61 5178486.43
311 1 OVERNIGHT MARUTI 13-05-2022 15:13:22 SHORT 1 7080 17-05-2022 10:15:45 COVER TREND_REVERSE 1 7366.15 -286.15 -32333.33 5146153.09
2540 2 OVERNIGHT ACC 16-05-2022 10:10:45 BUY 1 2273.95 20-05-2022 15:01:22 SELL TREND_REVERSE 1 2240 -33.95 -11943.97 5134209.12
2925 2 OVERNIGHT TATACHEM 17-05-2022 11:32:45 BUY 1 953.2 19-05-2022 11:58:22 SELL TREND_REVERSE 1 950.45 -2.75 -2308.02 5131901.11
3266 2 OVERNIGHT ONGC 17-05-2022 11:35:45 BUY 1 160.65 19-05-2022 14:15:22 SELL TREND_REVERSE 1 158.5 -2.15 -10706.5 5121194.6
281 1 OVERNIGHT ICICIBANK 17-05-2022 11:40:45 BUY 1 706.3 18-05-2022 12:45:22 SELL TREND_REVERSE 1 708 1.7 1925.53 5123120.13
312 1 OVERNIGHT MARUTI 17-05-2022 12:08:45 BUY 1 7481.7 19-05-2022 11:34:22 SELL TREND_REVERSE 1 7395.6 -86.1 -9206.46 5113913.66
339 1 OVERNIGHT LT 17-05-2022 12:46:45 BUY 1 1589 18-05-2022 12:36:22 SELL TREND_REVERSE 1 1588 -1 -503.46 5113410.2
1771 2 OVERNIGHT TATASTEEL 17-05-2022 12:55:45 BUY 1 116.9 18-05-2022 15:01:22 SELL TREND_REVERSE 1 117.5 0.6 4106.07 5117516.28
1851 2 OVERNIGHT TATAPOWER 17-05-2022 14:12:45 BUY 1 237 19-05-2022 13:06:22 SELL TREND_REVERSE 1 228 -9 -30379.75 5087136.53
2821 2 OVERNIGHT LTTS 17-05-2022 14:21:45 BUY 1 3642 19-05-2022 12:31:22 SELL TREND_REVERSE 1 3552 -90 -19769.36 5067367.17
984 2 OVERNIGHT INDUSINDBK 19-05-2022 09:45:22 SHORT 1 869.1 20-05-2022 09:46:45 COVER TREND_REVERSE 1 895.65 -26.55 -24439.07 5042928.1
984 2 OVERNIGHT INDUSINDBK 19-05-2022 09:45:22 SHORT 1 869.1 20-05-2022 09:46:45 COVER TREND_REVERSE 1 895.65 -26.55 -24439.07 5018489.02
2716 2 OVERNIGHT LUPIN 19-05-2022 10:02:22 SHORT 1 620.15 20-05-2022 14:12:45 COVER TREND_REVERSE 1 645.4 -25.25 -32572.76 4985916.26
2735 2 OVERNIGHT ADANIENT 19-05-2022 10:15:22 SHORT 1 2117.75 20-05-2022 09:49:45 COVER TREND_REVERSE 1 2187.45 -69.7 -26329.83 4959586.43
3002 2 OVERNIGHT HDFCLIFE 19-05-2022 10:26:22 SHORT 1 533.5 20-05-2022 09:45:45 COVER TREND_REVERSE 1 541.5 -8 -11996.25 4947590.18
2769 2 OVERNIGHT SAIL 19-05-2022 11:24:22 SHORT 1 80.8 20-05-2022 14:19:45 COVER TREND_REVERSE 1 83.4 -2.6 -25742.57 4921847.6
2665 2 OVERNIGHT JSWSTEEL 19-05-2022 11:54:22 SHORT 1 604.5 20-05-2022 14:16:45 COVER TREND_REVERSE 1 633.5 -29 -38378.83 4883468.78
1493 2 OVERNIGHT VEDL 19-05-2022 11:57:22 SHORT 1 302.6 26-05-2022 14:45:45 COVER TREND_REVERSE 1 309.6 -7 -18506.28 4864962.5
282 1 OVERNIGHT ICICIBANK 19-05-2022 12:00:22 SHORT 1 691.8 20-05-2022 09:47:45 COVER TREND_REVERSE 1 704.45 -12.65 -14628.51 4850333.99
1463 2 OVERNIGHT JINDALSTEL 19-05-2022 12:00:22 SHORT 1 457.5 20-05-2022 14:17:45 COVER TREND_REVERSE 1 480.95 -23.45 -41005.46 4809328.53
1710 2 OVERNIGHT L&TFH 19-05-2022 12:41:22 SHORT 1 75.4 26-05-2022 12:42:45 COVER TREND_REVERSE 1 72.75 2.65 28116.71 4837445.24
1772 2 OVERNIGHT TATASTEEL 19-05-2022 12:42:22 SHORT 1 112.35 20-05-2022 14:16:45 COVER TREND_REVERSE 1 117.2 -4.85 -34534.94 4802910.3
2565 2 OVERNIGHT FEDERALBNK 19-05-2022 12:48:22 SHORT 1 83.15 20-05-2022 14:45:45 COVER TREND_REVERSE 1 85.45 -2.3 -22128.68 4780781.62
251 1 OVERNIGHT HDFCBANK 19-05-2022 13:00:22 SHORT 1 1281.2 20-05-2022 09:47:45 COVER TREND_REVERSE 1 1309.45 -28.25 -17639.71 4763141.91
2822 2 OVERNIGHT LTTS 19-05-2022 13:03:22 SHORT 1 3526.35 20-05-2022 15:02:45 COVER TREND_REVERSE 1 3540 -13.65 -3096.69 4760045.22
1852 2 OVERNIGHT TATAPOWER 19-05-2022 13:06:56 SHORT 1 228.05 26-05-2022 14:45:45 COVER TREND_REVERSE 1 221.1 6.95 24380.62 4784425.84
211 1 OVERNIGHT HDFC 19-05-2022 13:08:22 SHORT 1 2126.85 20-05-2022 09:47:45 COVER TREND_REVERSE 1 2176.9 -50.05 -18825.96 4765599.88
2850 2 OVERNIGHT IDFCFIRSTB 19-05-2022 13:13:22 SHORT 1 35.15 20-05-2022 09:47:45 COVER TREND_REVERSE 1 36 -0.85 -19345.66 4746254.21
420 1 OVERNIGHT TATAMOTORS 19-05-2022 14:29:22 SHORT 1 396.55 24-05-2022 14:56:45 COVER TREND_REVERSE 1 423.8 -27.25 -54974.15 4691280.06
2 1 OVERNIGHT SBIN 20-05-2022 09:47:45 BUY 1 460.9 23-05-2022 14:51:22 SELL TREND_REVERSE 1 462.3 1.4 2430.03 4693710.09
3215 2 OVERNIGHT GRASIM 20-05-2022 09:54:45 BUY 1 1495.5 23-05-2022 13:43:22 SELL TREND_REVERSE 1 1487.15 -8.35 -4466.73 4689243.36
212 1 OVERNIGHT HDFC 20-05-2022 09:58:45 BUY 1 2200 23-05-2022 14:02:22 SELL TREND_REVERSE 1 2194 -6 -2181.82 4687061.54
252 1 OVERNIGHT HDFCBANK 20-05-2022 09:58:45 BUY 1 1314.9 23-05-2022 12:41:22 SELL TREND_REVERSE 1 1321.25 6.35 3863.41 4690924.95
3191 2 OVERNIGHT HEROMOTOCO 20-05-2022 10:07:45 BUY 1 2602.95 23-05-2022 14:02:22 SELL TREND_REVERSE 1 2638.4 35.45 10895.33 4701820.28
313 1 OVERNIGHT MARUTI 20-05-2022 10:14:45 BUY 1 7639.9 24-05-2022 09:54:22 SELL TREND_REVERSE 1 7860.1 220.2 23057.89 4724878.17
3412 2 OVERNIGHT RELIANCE 20-05-2022 10:15:45 BUY 1 2553 23-05-2022 14:06:22 SELL TREND_REVERSE 1 2599.2 46.2 14477.09 4739355.26
2926 2 OVERNIGHT TATACHEM 20-05-2022 10:42:45 BUY 1 991.2 23-05-2022 12:35:22 SELL TREND_REVERSE 1 980 -11.2 -9039.55 4730315.71
2736 2 OVERNIGHT ADANIENT 20-05-2022 11:42:45 BUY 1 2207 23-05-2022 14:00:22 SELL TREND_REVERSE 1 2186.4 -20.6 -7467.15 4722848.56
898 2 OVERNIGHT ADANIPORTS 20-05-2022 13:16:45 BUY 1 764.6 23-05-2022 13:59:22 SELL TREND_REVERSE 1 757.55 -7.05 -7376.41 4715472.16
340 1 OVERNIGHT LT 20-05-2022 13:30:45 BUY 1 1608 24-05-2022 09:45:22 SELL TREND_REVERSE 1 1621.15 13.15 6542.29 4722014.44
132 1 OVERNIGHT AXISBANK 20-05-2022 14:15:45 BUY 1 675 23-05-2022 15:04:22 SELL TREND_REVERSE 1 674.65 -0.35 -414.81 4721599.63
283 1 OVERNIGHT ICICIBANK 20-05-2022 14:15:45 BUY 1 711 23-05-2022 15:02:22 SELL TREND_REVERSE 1 712.1 1.1 1237.69 4722837.32
1831 2 OVERNIGHT APOLLOTYRE 23-05-2022 09:48:45 BUY 1 224.5 23-05-2022 14:03:22 SELL TREND_REVERSE 1 219.65 -4.85 -17282.85 4705554.47
1464 2 OVERNIGHT JINDALSTEL 23-05-2022 09:50:22 SHORT 1 402 26-05-2022 12:37:45 COVER TREND_REVERSE 1 386.5 15.5 30845.77 4736400.24
2796 2 OVERNIGHT GODREJPROP 23-05-2022 09:51:45 BUY 1 1384.6 23-05-2022 13:17:22 SELL TREND_REVERSE 1 1340.6 -44 -25422.5 4710977.74
3267 2 OVERNIGHT ONGC 23-05-2022 10:16:22 SHORT 1 156.3 25-05-2022 14:02:45 COVER TREND_REVERSE 1 151.35 4.95 25335.89 4736313.63
2666 2 OVERNIGHT JSWSTEEL 23-05-2022 11:14:22 SHORT 1 548.8 24-05-2022 11:45:45 COVER TREND_REVERSE 1 556.2 -7.4 -10787.17 4725526.46
2637 2 OVERNIGHT DIVISLAB 23-05-2022 14:30:22 SHORT 1 4120.2 27-05-2022 09:53:45 COVER TREND_REVERSE 1 3518.95 601.25 116741.91 4842268.36
3167 2 OVERNIGHT PVR 24-05-2022 09:52:22 SHORT 1 1740.1 26-05-2022 12:41:45 COVER TREND_REVERSE 1 1699.5 40.6 18665.59 4860933.96
1160 2 OVERNIGHT M&MFIN 24-05-2022 14:18:22 SHORT 1 166 26-05-2022 12:46:02 COVER TREND_REVERSE 1 165.6 0.4 1927.71 4862861.67
899 2 OVERNIGHT ADANIPORTS 25-05-2022 09:45:22 SHORT 1 726.9 30-05-2022 10:01:45 COVER TREND_REVERSE 1 730.5 -3.6 -3962.03 4858899.64
3003 2 OVERNIGHT HDFCLIFE 25-05-2022 10:18:45 BUY 1 568.3 26-05-2022 10:21:22 SELL TREND_REVERSE 1 566.55 -1.75 -2463.49 4856436.15
2927 2 OVERNIGHT TATACHEM 25-05-2022 11:47:22 SHORT 1 933.3 26-05-2022 15:03:45 COVER TREND_REVERSE 1 927.95 5.35 4585.88 4861022.03
2737 2 OVERNIGHT ADANIENT 25-05-2022 12:03:22 SHORT 1 2105 26-05-2022 14:45:45 COVER TREND_REVERSE 1 2052.85 52.15 19819.48 4880841.51
3050 2 OVERNIGHT UPL 25-05-2022 12:27:22 SHORT 1 769.05 27-05-2022 09:45:45 COVER TREND_REVERSE 1 762.7 6.35 6605.55 4887447.06
1741 2 OVERNIGHT DLF 25-05-2022 13:46:22 SHORT 1 309.6 26-05-2022 12:38:45 COVER TREND_REVERSE 1 314.15 -4.55 -11757.11 4875689.95
1247 2 OVERNIGHT RBLBANK 25-05-2022 14:01:22 SHORT 1 106.75 26-05-2022 13:31:45 COVER TREND_REVERSE 1 109.9 -3.15 -23606.56 4852083.4
2614 2 OVERNIGHT HINDPETRO 25-05-2022 15:01:22 SHORT 1 232.9 26-05-2022 13:44:45 COVER TREND_REVERSE 1 236.05 -3.15 -10820.09 4841263.3
253 1 OVERNIGHT HDFCBANK 26-05-2022 09:54:45 BUY 1 1351.15 30-05-2022 14:17:22 SELL TREND_REVERSE 1 1399.55 48.4 28657.07 4869920.37
3146 2 OVERNIGHT BPCL 26-05-2022 10:07:22 SHORT 1 314.65 30-05-2022 14:20:45 COVER TREND_REVERSE 1 328.35 -13.7 -34832.35 4835088.02
1069 2 OVERNIGHT BAJFINANCE 26-05-2022 10:28:22 SHORT 1 5716.05 27-05-2022 09:47:02 COVER TREND_REVERSE 1 5994.1 -278.05 -38914.98 4796173.03
213 1 OVERNIGHT HDFC 26-05-2022 13:23:45 BUY 1 2290.15 30-05-2022 15:11:22 SELL TREND_REVERSE 1 2365.65 75.5 26373.82 4822546.85
1773 2 OVERNIGHT TATASTEEL 26-05-2022 14:00:45 BUY 1 104.35 01-06-2022 14:32:22 SELL TREND_REVERSE 1 105.35 1 7666.51 4830213.36
133 1 OVERNIGHT AXISBANK 26-05-2022 14:53:45 BUY 1 684.55 31-05-2022 12:46:22 SELL TREND_REVERSE 1 686.75 2.2 2571.03 4832784.39
391 1 OVERNIGHT INDIGO 26-05-2022 15:05:45 BUY 1 1812.75 27-05-2022 13:35:22 SELL TREND_REVERSE 1 1807.05 -5.7 -2515.52 4830268.87
1161 2 OVERNIGHT M&MFIN 26-05-2022 15:11:45 BUY 1 173 27-05-2022 13:16:22 SELL TREND_REVERSE 1 169.8 -3.2 -14797.69 4815471.19
284 1 OVERNIGHT ICICIBANK 26-05-2022 15:12:45 BUY 1 728.7 30-05-2022 14:47:22 SELL TREND_REVERSE 1 744.8 16.1 17675.31 4833146.5
3268 2 OVERNIGHT ONGC 27-05-2022 11:17:22 SHORT 1 143.5 30-05-2022 14:45:45 COVER TREND_REVERSE 1 144.8 -1.3 -7247.39 4825899.11
3004 2 OVERNIGHT HDFCLIFE 27-05-2022 13:34:45 BUY 1 603.5 31-05-2022 12:37:22 SELL TREND_REVERSE 1 600.1 -3.4 -4507.04 4821392.07
3079 2 OVERNIGHT GAIL 27-05-2022 14:43:22 SHORT 1 95.45 31-05-2022 10:23:02 COVER TREND_REVERSE 1 97.05 -1.6 -13410.16 4807981.91
1853 2 OVERNIGHT TATAPOWER 30-05-2022 09:47:45 BUY 1 230.85 01-06-2022 11:21:22 SELL TREND_REVERSE 1 233.2 2.35 8143.82 4816125.72
2875 2 OVERNIGHT LTIM 30-05-2022 09:57:45 BUY 1 4166 01-06-2022 09:53:22 SELL TREND_REVERSE 1 4224 58 11137.78 4827263.51
900 2 OVERNIGHT ADANIPORTS 30-05-2022 10:01:56 BUY 1 730.05 01-06-2022 09:45:22 SELL TREND_REVERSE 1 735.2 5.15 5643.45 4832906.96
341 1 OVERNIGHT LT 30-05-2022 10:03:45 BUY 1 1646 31-05-2022 15:07:22 SELL TREND_REVERSE 1 1653.3 7.3 3548 4836454.95
3051 2 OVERNIGHT UPL 30-05-2022 10:12:45 BUY 1 784.85 31-05-2022 11:48:22 SELL TREND_REVERSE 1 781.55 -3.3 -3363.7 4833091.25
2738 2 OVERNIGHT ADANIENT 30-05-2022 10:13:45 BUY 1 2167.1 31-05-2022 15:06:22 SELL TREND_REVERSE 1 2166.95 -0.15 -55.37 4833035.88
2823 2 OVERNIGHT LTTS 30-05-2022 10:15:45 BUY 1 3601 31-05-2022 10:41:22 SELL TREND_REVERSE 1 3522.35 -78.65 -17472.92 4815562.95
421 1 OVERNIGHT TATAMOTORS 30-05-2022 11:00:45 BUY 1 441.7 01-06-2022 09:45:02 SELL TREND_REVERSE 1 441.7 0 0 4815562.95
1742 2 OVERNIGHT DLF 30-05-2022 12:01:45 BUY 1 340.8 01-06-2022 09:48:22 SELL TREND_REVERSE 1 342.1 1.3 3051.64 4818614.6
1545 2 OVERNIGHT BANKBARODA 30-05-2022 13:12:45 BUY 1 101.35 31-05-2022 12:52:22 SELL TREND_REVERSE 1 100.9 -0.45 -3552.05 4815062.55
2566 2 OVERNIGHT FEDERALBNK 30-05-2022 13:13:45 BUY 1 89.65 31-05-2022 14:55:22 SELL TREND_REVERSE 1 89.3 -0.35 -3123.26 4811939.29
1575 2 OVERNIGHT CANBK 30-05-2022 14:10:45 BUY 1 207.5 31-05-2022 12:47:22 SELL TREND_REVERSE 1 206.25 -1.25 -4819.28 4807120.01
3024 2 OVERNIGHT TECHM 30-05-2022 15:03:45 BUY 1 1170.5 01-06-2022 09:53:22 SELL TREND_REVERSE 1 1168 -2.5 -1708.67 4805411.34
3413 2 OVERNIGHT RELIANCE 30-05-2022 15:11:45 BUY 1 2673 31-05-2022 15:00:22 SELL TREND_REVERSE 1 2619.3 -53.7 -16071.83 4789339.51
2797 2 OVERNIGHT GODREJPROP 30-05-2022 15:13:45 BUY 1 1358.95 01-06-2022 11:46:02 SELL TREND_REVERSE 1 1375.25 16.3 9595.64 4798935.16
3346 2 OVERNIGHT BAJAJ-AUTO 31-05-2022 10:51:45 BUY 1 3954.75 31-05-2022 14:21:22 SELL TREND_REVERSE 1 3855.6 -99.15 -20056.89 4778878.26
1494 2 OVERNIGHT VEDL 31-05-2022 13:48:45 BUY 1 323.9 01-06-2022 11:26:22 SELL TREND_REVERSE 1 317.8 -6.1 -15066.38 4763811.88
3080 2 OVERNIGHT GAIL 31-05-2022 14:00:45 BUY 1 100.45 03-06-2022 10:24:22 SELL TREND_REVERSE 1 99 -1.45 -11548.03 4752263.85
214 1 OVERNIGHT HDFC 31-05-2022 14:58:22 SHORT 1 2312.55 01-06-2022 10:55:45 COVER TREND_REVERSE 1 2328.8 -16.25 -5621.5 4746642.35
1743 2 OVERNIGHT DLF 01-06-2022 14:16:22 SHORT 1 333.65 02-06-2022 13:45:45 COVER TREND_REVERSE 1 339.6 -5.95 -14266.45 4732375.9
3414 2 OVERNIGHT RELIANCE 02-06-2022 10:07:45 BUY 1 2694 03-06-2022 14:58:22 SELL TREND_REVERSE 1 2786.3 92.3 27409.06 4759784.96
1162 2 OVERNIGHT M&MFIN 02-06-2022 14:34:45 BUY 1 186 03-06-2022 14:50:22 SELL TREND_REVERSE 1 186.4 0.4 1720.43 4761505.39
1711 2 OVERNIGHT L&TFH 02-06-2022 15:09:45 BUY 1 78.9 03-06-2022 12:31:02 SELL TREND_REVERSE 1 77.2 -1.7 -17237.01 4744268.38
